1 Y. Muller Citroen 1:49.301
2 S. Loeb Citroen 1:49.674 0.373
3 J. Lopez Citroen 1:50.053 0.752
4 M. Bennani Honda 1:50.281 0.980
5 N. Michelisz Honda 1:50.344 1.043
6 T. Chilton Chevrolet 1:50.720 1.419
7 T. Monteiro Honda 1:50.836 1.535
8 T. Coronel Chevrolet 1:51.165 1.864
9 G. Tarquini Honda 1:51.228 1.927
10 D. Borkovic Chevrolet 1:51.253 1.952
11 G. Morbidelli Chevrolet 1:51.717 2.416
12 H. Valente Chevrolet 1:51.899 2.598
13 R. Huff Lada 1:52.228 2.927
14 R. Münnich Chevrolet 1:52.243 2.942
15 J. Thompson Lada 1:52.884 3.583
16 M. Koslowskii Lada 1:53.101 3.800
17 F. Engstler BMW 1:55.948 6.647
18 P. di Sabatino BMW 1:56.067 6.766
19 J. Filippi SEAT 1:57.617 8.316
20 Y. Taniguchi Honda 1:59.527 10.226
Loading