1 J. Lopez Citroen 1:49.494
2 Y. Muller Citroen 1:50.774 1.280
3 T. Chilton Chevrolet 1:50.905 1.411
4 T. Monteiro Honda 1:51.071 1.577
5 S. Loeb Citroen 1:51.155 1.661
6 G. Tarquini Honda 1:51.182 1.688
7 M. Bennani Honda 1:51.238 1.744
8 G. Morbidelli Chevrolet 1:51.517 2.023
9 D. Borkovic Chevrolet 1:51.562 2.068
10 N. Michelisz Honda 1:51.564 2.070
11 H. Valente Chevrolet 1:51.627 2.133
12 R. Münnich Chevrolet 1:52.122 2.628
13 T. Coronel Chevrolet 1:52.287 2.793
14 R. Huff Lada 1:52.652 3.158
15 J. Thompson Lada 1:53.182 3.688
16 M. Koslowskii Lada 1:53.457 3.963
17 F. Engstler BMW 1:55.786 6.292
18 P. di Sabatino BMW 1:57.220 7.726
19 Y. Taniguchi Honda 1:57.617 8.123
20 J. Filippi SEAT 2:00.159 10.665
Loading