Uitslag collectieve testdag World Series/ Eurocup FR 2.0L Hungaroring

World Series by Renault
donderdag, 12 juli 2007 om 20:34
Uitslagen collectieve tesdag World Series by Renault en Formule Renault 2.0 Eurocup op de Hungaroring:
World Series by Renault
 

Positie Coureur Nat Team Sessie1 Sessie2 Snelste ronde

1 Alvaro BARBA ESP INT. DRACO RACING 1:34.483 1:33.100 1:33.100

2 Filipe ALBUQUERQUE P EPSILON EUSKADI 1:35.063 1:33.342 1:33.342

3 Marco BONANOMI ITA RC MOTORSPORT 1:34.020 1:33.401 1:33.401

4 Mikhail ALESHIN Ru CARLIN MOTORSPORT 1:36.113 1:33.735 1:33.735

5 Miguel MOLINA ESP PONS RACING 1:34.555 1:33.844 1:33.844

6 Fairuz FAUZY MAL CRAM COMPETITION 1:34.515 1:33.862 1:33.862

7 Carlos IACONELLI BRA PONS RACING 1:34.702 1:34.081 1:34.081

8 Bertrand BAGUETTE BEL KTR 1:34.195 1:35.061 1:34.195

9 Alejandro NUÑEZ ESP RED DEVIL COMTEC 1:35.699 1:34.213 1:34.213

10 Milos PAVLOVIC SRB INT. DRACO RACING 1:35.215 1:34.242 1:34.242

11 Guillaume MOREAU FRA KTR 1:34.878 1:34.268 1:34.268

12 Salvador DURAN MEX INTERWETTEN.COM 1:35.824 1:34.389 1:34.389

13 Pasquale DI SABATINO ITA GD RACING 1:36.689 1:34.412 1:34.412

14 Alvaro PARENTE POR TECH 1 RACING 1:35.958 1:34.424 1:34.424

15 Clivio PICCIONE MON RC MOTORSPORT 1:35.528 1:34.450 1:34.450

16 Richard PHILIPPE FRA FORTEC 1:35.369 1:34.679 1:34.679

17 James WALKER GBR FORTEC MOTORSPORT 1:35.319 1:34.724 1:34.724

18 Ben HANLEY GBR PREMA POWERTEAM 1:34.791 1:34.806 1:34.791

19 Davide VALSECCHI ITA EPSILON EUSKADI 1:35.266 1:34.816 1:34.816

20 Giedo VD GARDE NL VICTORY ENG. 1:35.472 1:34.818 1:34.818

21 Sebastian VETTEL G CARLIN MOTORSPORT 1:35.438 1:34.848 1:34.848

22 Michael HERCK MON RED DEVIL COMTEC 1:36.934 1:34.872 1:34.872

23 Julien JOUSSE FRA TECH 1 RACING 1:36.127 1:34.946 1:34.946

24 Ricardo RISATTI ARG GD RACING 1:36.246 1:35.108 1:35.108

25 Alessandro CIOMPI ITA EUROINT. 1:35.669 1:35.226 1:35.226

26 Xavier MAASSEN NL PREMA POWERTEAM 1:38.427 1:35.620 1:35.620

27 Charlie KIMBALL USA VICTORY ENG. 1:36.247 1:35.870 1:35.870

28 Pippa MANN GBR CRAM COMPETITION 1:37.586 1:36.408 1:36.408

29 Daniil MOVE RUS INTERWETTEN.COM 1:36.540 1:36.540

30 Jaap VAN LAGEN NL EUROINTERNATIONAL 1:36.927 1:37.102 1:36.927

Formula Renault 2.0L EuroCup
 

Positie Coureur Nat Team Sessie1 Sessie2 Snelste ronde

1 18 Brendon HARTLEY NZL EPSILON REDBULL TEAM 1:46.220 1:44.453

2 43 Jules BIANCHI FRA SG DRIVERS PROJ. 1:45.385 1:44.551 1:44.551

3 15 Stefano COLETTI MON EPS. EUSKADI 1:46.783 1:44.839 1:44.839

4 29 Mihai MARINESCU ROM DISTRICT RAC. 1:46.766 1:44.889 1:44.889

5 16 Mika M?KI FIN EPSILON RED BULL 1:46.400 1:44.953 1:44.953

6 19 Jaime ALGUERSUARI ESP EPS. REDBULL 1:46.348 1:44.965 1:44.965

7 2 Charles PIC FRA SG FORMULA 1:46.027 1:45.000 1:45.000

8 1 Nelson PANCIATICI FRA SG FORMULA 1:45.084 1:45.084

9 4 Alex MARSOIN FRA SG DRIVERS PROJ. 1:45.758 1:45.269 1:45.269

10 9 Oliver TURVEY GBR JENZER MOTORSP. 1:46.809 1:45.271 1:45.271

11 5 Oliver OAKES GBR MOTOPARK ACADEMY 1:46.149 1:45.311 1:45.311

12 10 Roberto MERHI ESP JENZER MOTORSP. 1:47.225 1:45.337 1:45.337

13 28 Aleix ALCARAZ ESP DISTRICT RACING 1:46.559 1:45.357 1:45.357

14 27 Markus NIEMELA FIN BVM MINARDI 1:46.120 1:45.374 1:45.374

15 7 Fabio ONIDI ITA MOTORSPORT ARENA 1:46.613 1:45.417 1:45.417

16 8 Tobias HEGEWALD GER MOTORSP. ARENA 1:46.946 1:45.445 1:45.445

17 3 Jon LANCASTER GBR SG DRIVERS PROJ. 1:46.220 1:45.456 1:45.456

18 24 Martin PLOWMAN GBR PREMA POWERTEAM 1:47.032 1:45.469 1:45.469

19 11 Fabio LEIMER SUI JENZER MOTORSPORT 1:46.846 1:45.500 1:45.500

20 22 Ho Ping TUNG CHN CRAM COMPETITION 1:46.927 1:45.522 1:45.522

21 25 Henki WALDSCHMIDT NED PREMA POWER 1:46.334 1:45.526 1:45.526

22 6 Frank KECHELE GER MOTOPARK ACADEMY 1:46.120 1:45.530 1:45.530

23 23 Kohei HIRATE JPN PREMA POWERTEAM 1:46.639 1:45.615 1:45.615

24 26 Felipe LAPENNA BRA BVM MINARDI 1:46.307 1:45.814 1:45.814

25 21 Daniele ZAMPIERI ITA CRAM COMP. 1:47.329 1:45.976 1:45.976

26 44 Simeon IVANOV BUL BVM MINARDI 1:47.104 1:46.217 1:46.217

27 35 Anton NEBILTSKIY RUS SL FORMULA 1:47.666 1:46.263 1:46.263

28 34 Pierre COMBOT FRA BOUTSEN ENERGY 1:46.270 1:46.280 1:46.270

29 20 Nicola ZONZINI RSM CRAM COMP. 1:48.004 1:46.332 1:46.332

30 33 Stephane RICHELMI MON BOUTSEN 1:46.567 1:46.720 1:46.567

31 32 Tiago PETIZ POR OMICRON RACING 1:47.866 1:46.641 1:46.641

32 45 Bianca STEINER AUT STEINER 1:47.715 1:46.706 1:46.706

33 37 Marc AUBY RSA CARLIN MOTORSPORT 1:48.759 1:46.804 1:46.804

34 31 Francesc MORENO ESP OMICRON RACING 1:47.593 1:47.009 1:47.009

35 14 Pablo MONTILLA ESP EPSILON EUSKADI 1:49.125 1:47.441 1:47.441

36 12 Miquel JULI? ESP EPSILON EUSKADI 1:48.527 1:47.621 1:47.621

37 36 Pedro NUNES BRA SL FORMULA 1:48.079 1:48.323 1:48.079

38 38 Joe GHANEM LIB CARLIN MOTORSPORT 1:49.284 1:48.538 1:48.538

loading
Meest Populair
Laatste Reacties

Loading