1. Matthieu Vaxiviere Lotus 1m27.074s
2. Nicholas Latifi Lotus 1m27.456s +0.382s
3. Pietro Fantin Draco 1m27.502s +0.428s
4. Jazeman Jaafar Fortec 1m27.560s +0.486s
5. Nyck de Vries DAMS 1m27.792s +0.718s
6. Jordan King Arden 1m27.811s +0.737s
7. Beitske Visser AVF 1m27.899s +0.825s
8. Luca Ghiotto Fortec 1m27.911s +0.837s
9. Dennis Olsen Strakka 1m27.945s +0.871s
10. Richard Gonda Tech 1 1m28.012s +0.938s
11. Dean Stoneman Pons 1m28.032s +0.958s
12. Jimmy Eriksson DAMS 1m28.065s +0.991s
13. Oscar Tunjo Pons 1m28.071s +0.997s
14. Egor Orudzhev Arden 1m28.102s +1.028s
15. Gustav Malja ISR 1m28.222s +1.148s
16. Andrea Pizzitola ISR 1m28.595s +1.521s
17. Bruno Bonifacio Draco 1m29.177s +2.103s
18. Jake Hughes Strakka 1m30.186s +3.112s
1. Matthieu Vaxiviere Lotus 1m27.952s
2. Oscar Tunjo Pons 1m29.007s +1.055s
3. Egor Orudzhev Arden 1m29.064s +1.112s
4. Dean Stoneman Pons 1m29.151s +1.199s
5. Gustav Malja ISR 1m29.220s +1.268s
6. Luca Ghiotto Fortec 1m29.240s +1.288s
7. Andrea Pizzitola ISR 1m29.389s +1.437s
8. Richard Gonda Tech 1 1m29.405s +1.453s
9. Jazeman Jaafar Fortec 1m29.459s +1.507s
10. Nyck de Vries DAMS 1m29.531s +1.579s
11. Jordan King Arden 1m29.598s +1.646s
12. Jimmy Eriksson DAMS 1m29.694s +1.742s
13. Jake Hughes Strakka 1m29.697s +1.745s
14. Nicholas Latifi Lotus 1m29.734s +1.782s
15. Beitske Visser AVF 1m30.195s +2.243s
16. Dennis Olsen Strakka 1m30.243s +2.291s
17. Pietro Fantin Draco 1m30.785s +2.833s
18. Bruno Bonifacio Draco 1m31.302s +3.350s
Loading