Rotax Max Seniors
1 217 Lock England Tonykart 256
2 201 Cooper England CRG 234
3 202 Joossens Holland Kombikart 197
4 258 Cammish England Tonykart 188
5 227 van Splunteren Holland Kombikart 178
6 206 Pierce Ireland Wildkart 176
7 272 Aubergeon France Sodikart 149
8 311 v.d Brand Holland Intrepid 147
9 210 Bean England Sodikart 142
10 252 Fawcett England Gillard 141
Rotax Max Juniors
1 2 Korjus Estonia Intrepid 246
2 62 Webster England Tonykart 227
3 46 Hoevenaars Holland Intrepid 225
4 37 Fujie Japan CRG 219
5 12 Jefferies South A Birel 203
6 52 Jegorov Estonia CRG 202
7 42 Thomsen Denmark Swiss Hutl 196
8 50 Alarcon Spain Sodikart 190
9 26 Talvar Estonia Intrepid 181
10 16 Tetyukhin Russia Zanardi 178
Masters
1 401 Davis England Redspeed 205.5
2 417 Feber Czech Intrepid 205.0
3 402 Bourquard France Sodikart 198.5
4 421 Popoff France Tonykart 186.0
5 407 van Wyk South A Birel 185.5
6 419 Thompson England CRG 179.0
7 420 Morgado South A Intrepid 172.0
8 408 Adams Belgium Birel 103.5
9 423 Mach England Tonykart 76.0
10 425 Henz Switzerl MS Kart 75.0
DD2
1 604 Poulter South A Birel 266
2 645 Thum Germany Wildkart 240
3 618 Kraihamer Austria Intrepid 231
4 602 Kroes Holland Haase 224
5 615 Szczepanik Poland M Tec 216
6 608 Adams Belgium Birel 215
7 614 Pearce England Wildkart 202
8 613 Hannink Holland Haase 187
9 623 Brand Holland Sodikart 183
10 642 Germain England CRG 163
Loading