
1 Kuba Giermaziak 26:28.051 + 0:00.000
2 Philipp Eng 26:28.841 + 0:00.790
3 Michael Ammermüller 26:29.378 + 0:01.327
4 Connor de Phillippi 26:30.865 + 0:02.814
5 Ben Barker 26:31.537 + 0:03.486
6 Sven Müller 26:32.148 + 0:04.097
7 Robert Lukas 26:33.662 + 0:05.611
8 Christian Engelhart 26:34.462 + 0:06.411
9 Earl Bamber 26:34.791 + 0:06.740
10 Klaus Bachler 26:35.911 + 0:07.860
11 Sean Johnston 26:47.222 + 0:19.171
12 Maxime Jousse 26:49.748 + 0:21.697
13 Bas Schothorst 26:50.432 + 0:22.381
14 Pieter Schothorst 26:51.787 + 0:23.736
15 Christopher Zoechling 26:56.124 + 0:28.073
16 Chris Bauer 27:11.608 + 0:43.557
17 Enrico Fulgenzi 27:12.160 + 0:44.109
18 Sebastiaan Bleekemolen 27:12.591 + 0:44.540
19 Rolf Ineichen 27:13.256 + 0:45.205
20 Alex Riberas 27:13.632 + 0:45.581
21 Philip Hirschi 27:15.084 + 0:47.033
22 Clemens Schmid 27:15.875 + 0:47.824
23 Thomas Biagi 27:29.001 + 1:00.950
24 Marc Cattaneo 28:00.530 + 1:32.479
25 Mario Marasca 22:18.185 + 3 Laps
26 Hannes Waimer 16:08.261 + 7 Laps
27 Roar Lindland 05:28.97 + 13 Laps
Loading