
1. Panis/Lapierre/Sarrazin P1 ORECA Peugeot 1m44.154s
2. Capello/Kristensen/McNish P1 Audi 1m44.397s
3. Ayari/Andre/Duval P1 ORECA 1m44.660s
4. Prost/Jani P1 Rebellion Lola 1m44.800s
5. Belicchi/Boullion/Smith P1 Rebellion Lola 1m45.568s
6. Fernandez/Primat/Mucke P1 Aston Martin 1m46.009s
7. Ragues/Mailleux/Ickx P1 Signature Aston 1m47.107s
8. Leventis/Watts/Kane P2 Strakka HPD 1m48.160s
9. Mansell/Mansell/Mansell P1 Beechdean Ginetta 1m48.272s
10. Amaral/Pla/Hughes P2 Quifel Ginetta 1m49.065s
11. Erdos/Newton/Wallace P2 RML Lola 1m49.551s
12. Geri/Piccini/Piccini P2 Racing Box Lola 1m50.221s
13. Hein/Moreau P2 Oak Pescarolo 1m50.924s
14. Ojjeh/Greaves/Ebbesvik P2 Bruich. Ginetta 1m50.943s
15. Salini/Salini/Gommendy P2 WR-Zytek 1m53.047s
16. Cioci/Perazzini/Ardizzone P2 Racing Box Lola 1m53.514s
17. Toulemonde/Zollinger/Zampatti LC Formula Le Mans 1m56.150s
18. Zacchia/Moro/Kaufmann LC Formula Le Mans 1m56.514s
19. Beche/Pillon/Capillaire LC Formula Le Mans 1m56.579s
20. Frey/Meichtry/Dueck P2 Race Perf. Radical 1m56.617s
21. Kraihamer/de Crem/Delhez LC Formula Le Mans 1m56.854s
22. Pourtales/Noda/Kennard P2 KSM Lola 1m56.938s
23. Stirling/Hines/Piscopo LC Formula Le Mans 1m58.539s
24. Schell/Metz/da Rocha P2 Pegasus Courage 1m58.671s
25. Gardel/Goueslard/Canal GT1 Larbre Saleen 1m58.955s
26. Kirkaldy/Mullen GT2 CRS Ferrari 1m58.979s
27. Barlesi/Cicognani/Chalandon LC Formula Le Mans 1m59.639s
28. Bruni/Melo GT2 AF Cornse Ferrari 1m59.971s
29. Kutemann/Basso/Hartshorne LC Formula Le Mans 2m00.095s 30. Holzer/Westbrook GT2 Prospeed Porsche 2m00.401s
31. Bell/Turner GT2 JMW Aston Martin 2m00.437s
32. Lieb/Lietz GT2 Felbermayr Porsche 2m00.468s
33. Farnbacher/Simonsen GT2 Farnbacher Ferrari 2m00.713s
34. Fisichella/Vilander/Alesi GT2 AF Corse Ferrari 2m00.757s
35. Ehret/Quaife/Kaffer GT2 CRS Ferrari 2m00.958s
36. Companc/Russo GT2 AF Corse Ferrari 2m01.159s
37. Narac/Pilet GT2 IMSA Porsche 2m01.422s
38. Dumbreck/Coronel/Bleekemolen GT2 Spyker 2m01.846s
39. Ragginger/Ried/Long GT2 Felbermayr Porsche 2m02.616s
40. Muller/Werner GT2 BMW 2m02.923s
41. Lahaye/Nicolet P2 Oak Pescarolo no time
Loading