1 Anthony Abasse 41.482
2 Arnaud Kozlinski 41.679 0.197
3 Norman Nato 41.751 0.269
4 Gary Carlton 41.788 0.306
5 Marcel Jeleniowski 41.840 0.358
6 Bas Lammers 41.844 0.362
7 David Fore' 41.851 0.369
8 Gary Catt 41.851 0.369
9 Fritz Leesmann 41.869 0.387
10 Sebastien Buemi 41.888 0.406
11 Tony Lavanant 41.962 0.480
12 Ron White 42.021 0.539
13 Phil Giebler 42.025 0.543
14 Michael Schumacher 42.083 0.601
15 Jonathan Thonon 42.101 0.619
16 Cyndie Allemann 42.110 0.628
17 Raphael Matos 42.133 0.651
18 Michael Vincec 42.160 0.678
19 Matt Jaskol 42.230 0.748
20 Pierre Ragues 42.295 0.813
21 Daniel Bray 42.419 0.937
22 Joao Jardim 42.422 0.940
23 Jose Zanella 42.486 1.004
24 Matthew Mair 42.602 1.120
25 Michele Di Martino 42.619 1.137
26 Zac Meyer 42.636 1.154
27 Olivier Sirois 42.651 1.169
28 Seppo Mönkkönen 42.683 1.201
29 Alex Manglass 42.721 1.239
30 Etienne LaSalle 42.750 1.268
31 Kody Adcock 42.907 1.425
32 Michael Bo Andersen 42.971 1.489
33 Brandon Frank 43.042 1.560
34 Ben Schermerhorn 43.112 1.630
35 Brad Weiss 43.215 1.733
36 Dominic LeGrand 43.547 2.065
37 Myles Marolt 43.931 2.449
DQ Marco Ardigo 41.715
DQ Jeremy Iglesias 41.943
DQ Nelson Piquet Jr. 42.090
DQ Alan Sciuto 42.194
DQ Danilo Dirani 42.289
DQ Matt Lee 42.497
DQ Andrew Vargas 43.133
Loading