
P NAME TIME GAP
1 Scott Dixon 00:39.2829 --.----
2 Marco Andretti 00:39.4047 0.1218
3 Takuma Sato 00:39.9023 0.6194
4 Pato O'Ward 00:40.0012 0.7183
5 Christian Lundgaard 00:40.2066 0.9237
6 Helio Castroneves 00:40.2381 0.9552
7 Colton Herta 00:40.3436 1.0607
8 Felix Rosenqvist 00:40.5092 1.2263
9 Kyle Kirkwood 00:40.5523 1.2694
10 Sting Ray Robb 00:40.5658 1.2829
11 Callum Ilott 00:40.5786 1.2957
12 Marcus Ericsson 00:40.5812 1.2983
13 Ryan Hunter-Reay 00:40.5954 1.3125
14 Romain Grosjean 00:40.7059 1.4230
15 Conor Daly 00:40.7455 1.4626
16 Ed Carpenter 00:40.7464 1.4635
17 Tom Blomqvist (R) 00:40.7504 1.4675
18 Scott McLaughlin 00:40.8530 1.5701
19 Alexander Rossi 00:40.8861 1.6032
20 Agustin Canapino 00:41.1312 1.8483
21 Christian Rasmussen (R) 00:41.2309 1.9480
22 Nolan Siegel (R) 00:41.2913 2.0084
23 Santino Ferrucci 00:41.3458 2.0629
24 Graham Rahal 00:41.5175 2.2346
25 Pietro Fittipaldi 00:41.6402 2.3573
26 Rinus VeeKay 00:42.0443 2.7614
27 Kyle Larson (R) 01:00.0523 20.7694
28 Josef Newgarden 01:15.1617 35.8788
29 Will Power 01:15.5262 36.2433
30 Katherine Legge No Time 0.0000
31 Alex Palou No Time 0.0000
Loading