
P Driver Name Time Speed (MPH)
1 Palou, Alex 01:01.8592 95.734
2 McLaughlin, Scott 01:02.1592 95.271
3 Grosjean, Romain 01:02.2896 95.072
4 Dixon, Scott 01:02.4272 94.862
5 Newgarden, Josef 01:02.5223 94.718
6 Ericsson, Marcus 01:02.6184 94.573
7 Power, Will 01:02.1817 95.237
8 Pagenaud, Simon 01:02.1860 95.23
9 Rosenqvist, Felix 01:02.1937 95.219
10 O'Ward, Pato 01:02.2564 95.123
11 Armstrong, Marcus (R) 01:02.2958 95.063
12 Kirkwood, Kyle 01:04.6075 91.661
13 Rossi, Alexander 01:02.5714 94.644
14 VeeKay, Rinus 01:02.1911 95.223
15 Daly, Conor 01:02.9522 94.071
16 Ilott, Callum 01:02.2644 95.111
17 DeFrancesco, Devlin 01:03.0017 93.997
18 Lundgaard, Christian 01:02.6495 94.526
19 Pedersen, Benjamin (R) 01:03.1599 93.762
20 Canapino, Agustin (R) 01:02.9071 94.139
21 Malukas, David 01:03.2126 93.684
22 Ferrucci, Santino 01:02.9589 94.061
23 Castroneves, Helio 01:03.3879 93.425
24 Herta, Colton 01:03.4165 93.383
25 Harvey, Jack 01:03.7728 92.861
26 Robb, Sting Ray (R) 01:03.7496 92.895
27 Rahal, Graham 01:03.8663 92.725
Loading