
1 26 Andretti, Marco 00:39.9152 225.478 --.---- --.-- 34 52
2 3 Castroneves, Helio 00:39.9579 225.237 0.0427 0.0427 63 64
3 6 Briscoe, Ryan 00:40.0171 224.904 0.1019 0.0592 60 63
4 9 Dixon, Scott 00:40.0983 224.448 0.1831 0.0812 64 86
5 10 Franchitti, Dario 00:40.1499 224.160 0.2347 0.0516 73 75
6 4 Wheldon, Dan 00:40.1747 224.022 0.2595 0.0248 53 58
7 06 Doornbos, Robert(R)00:40.2518 223.592 0.3366 0.0771 43 73
8 7 Patrick, Danica 00:40.3130 223.253 0.3978 0.0612 14 67
9 02 Rahal, Graham 00:40.3594 222.996 0.4442 0.0464 41 42
10 12 Power, Will 00:40.3776 222.896 0.4624 0.0182 46 48
11 27 Mutoh, Hideki 00:40.4049 222.745 0.4897 0.0273 53 60
12 15 Tracy, Paul 00:40.4184 222.671 0.5032 0.0135 70 85
13 11 Kanaan, Tony 00:40.4321 222.595 0.5169 0.0137 57 60
14 20 Carpenter, Ed 00:40.4364 222.572 0.5212 0.0043 106 122
15 16 Sharp, Scott 00:40.4609 222.437 0.5457 0.0245 44 47
16 5 Moraes, Mario 00:40.5132 222.150 0.5980 0.0523 51 60
17 43 Andretti, John 00:40.5569 221.910 0.6417 0.0437 49 50
18 67 Fisher, Sarah 00:40.6037 221.655 0.6885 0.0468 41 92
19 44 Hamilton, Davey 00:40.6094 221.624 0.6942 0.0057 36 37
20 99 Lloyd, Alex 00:40.6833 221.221 0.7681 0.0739 96 99
21 18 Wilson, Justin 00:40.6872 221.200 0.7720 0.0039 75 78
22 14 Meira, Vitor 00:40.6979 221.142 0.7827 0.0107 76 78
23 41 Foyt IV, AJ 00:40.7165 221.041 0.8013 0.0186 66 67
24 13 Viso, EJ 00:40.7347 220.942 0.8195 0.0182 49 51
25 24 Conway, Mike (R) 00:40.7894 220.646 0.8742 0.0547 122 123
26 2 Matos, Raphael (R) 00:40.8669 220.227 0.9517 0.0775 30 132
27 12 Briscoe, Ryan 00:40.8943 220.080 0.9791 0.0274 11 12
28 23 Duno, Milka 00:40.9566 219.745 1.0414 0.0623 54 59
29 34 Tagliani, Alex 00:41.0051 219.485 1.0899 0.0485 43 55
30 00 Philippe, Nelson(R)00:41.0110 219.453 1.0958 0.0059 29 74
31 21 Hunter-Reay, Ryan 00:41.2221 218.329 1.3069 0.2111 37 41
32 98 Barrett, Stanton(R)00:41.2676 218.089 1.3524 0.0455 75 89
Loading