P Coureur Team Mijl/uur Km/uur
1. Ryan Briscoe (Penske) 212.156 mph 341.35 km/u
2. Scott Dixon (Ganassi) 211.825 340.85
3. Marco Andretti (Andretti Green) 211.274 339.95
4. Tony Kanaan (Andretti Green) 210.819 339.23
5. Mario Moraes (KV) 210.603 338.87
6. Will Power (Penske) 210.544 338.76
7. Dan Wheldon (Panther) 210.402 338.54
8. Mike Conway (Dreyer & Reinbold) 210.225 338.26
9. Graham Rahal (NHL) 210.088 338.04
10. Hideki Mutoh (Andretti Green) 209.995 337.90
11. Dario Franchitti (Ganassi) 209.810 337.57
12. Vitor Meira (Foyt) 209.475 337.03
13. EJ Viso (HVM) 209.355 336.85
14. Danica Patrick (Andretti Green) 209.333 336.82
15. Milka Duno (NHL) 208.984 336.28
16. Ed Carpenter (Vision) 208.925 336.17
17. Robert Doornbos (NHL) 208.906 336.13
18. Raphael Matos (Luczo Dragon) 208.281 335.12
19. Justin Wilson (Coyne) 208.108 334.87
20. Jaime Camara (Conquest) 206.744 332.64
21. Stanton Barrett (Team 3G) 206.266 331.88
Loading