Pos Coureur Team Tijd Gat rnd
1 Lewis Hamilton Mercedes 1m40.691 19
2 Kimi Raikkonen Ferrari 1m40.843 +0.152 20
3 Nico Rosberg Mercedes 1m41.028 +0.337 19
4 Jenson Button McLaren-Mercedes 1m41.111 +0.420 20
5 Kevin Magnussen McLaren-Mercedes 1m41.274 +0.583 18
6 Jean-Eric Vergne Toro Rosso-Renault 1m41.402 +0.711 15
7 Sebastian Vettel Red Bull-Renault 1m41.523 +0.832 9
8 Nico Hulkenberg Force India-Mercedes 1m41.642 +0.951 19
9 Felipe Massa Williams-Mercedes 1m41.686 +0.995 23
10 Valtteri Bottas Williams-Mercedes 1m41.830 +1.139 22
11 Fernando Alonso Ferrari 1m41.923 +1.232 14
12 Daniel Ricciardo Red Bull-Renault 1m42.117 +1.426 20
13 Adrian Sutil Sauber-Ferrari 1m42.365 +1.674 21
14 Daniil Kvyat Toro Rosso-Renault 1m42.869 +2.178 21
15 Esteban Gutierrez Sauber-Ferrari 1m42.904 +2.213 23
16 Jules Bianchi Marussia-Ferrari 1m43.825 +3.134 18
17 Marcus Ericsson Caterham-Renault 1m45.775 +5.084 24
18 Max Chilton Marussia-Ferrari 1m46.911 +6.220 10
19 Kamui Kobayashi Caterham-Renault 1m51.180 +10.489 5
20 Sergio Perez Force India-Mercedes 2
21 Pastor Maldonado Lotus-Renault 2
22 Romain Grosjean Lotus-Renault 4
Pos Driver Team/Car Time Gap Laps
1. Nico Rosberg Mercedes 1m39.909s 30
2. Kimi Raikkonen Ferrari 1m39.944s +0.035s 30
3. Sebastian Vettel Red Bull-Renault 1m39.970s +0.061s 30
4. Lewis Hamilton Mercedes 1m40.051s +0.142s 32
5. Fernando Alonso Ferrari 1m40.103s +0.194s 29
6. Felipe Massa Williams-Mercedes 1m40.112s +0.203s 34
7. Daniel Ricciardo Red Bull-Renault 1m40.276s +0.367s 29
8. Jenson Button McLaren-Mercedes 1m40.628s +0.719s 28
9. Valtteri Bottas Williams-Mercedes 1m40.638s +0.729s 35
10. Nico Hulkenberg Force India-Mercedes 1m40.691s +0.782s 34
11. Jean-Eric Vergne Toro Rosso-Renault 1m40.777s +0.868s 33
12. Kevin Magnussen McLaren-Mercedes 1m41.014s +1.105s 20
13. Adrian Sutil Sauber-Ferrari 1m41.257s +1.348s 28
14. Daniil Kvyat Toro Rosso-Renault 1m41.325s +1.416s 32
15. Esteban Gutierrez Sauber-Ferrari 1m41.407s +1.498s 34
16. Sergio Perez Force India-Mercedes 1m41.671s +1.762s 25
17. Romain Grosjean Lotus-Renault 1m42.531s +2.622s 14
18. Max Chilton Marussia-Ferrari 1m43.638s +3.729s 20
19. Jules Bianchi Marussia-Ferrari 1m43.752s +3.843s 29
20. Marcus Ericsson Caterham-Renault 1m45.703s +5.794s 31
21. Kamui Kobayashi Caterham-Renault 0
22. Pastor Maldonado Lotus-Renault 0
Loading