Pos Driver Team Time Gap Laps
1. Fernando Alonso Ferrari 1m17.238s 21
2. Lewis Hamilton Mercedes 1m17.254s +0.016s 25
3. Nico Rosberg Mercedes 1m17.384s +0.146s 32
4. Sebastian Vettel Red Bull-Renault 1m18.131s +0.893s 28
5. Valtteri Bottas Williams-Mercedes 1m18.361s +1.123s 20
6. Daniel Ricciardo Red Bull-Renault 1m18.435s +1.197s 26
7. Jenson Button McLaren-Mercedes 1m18.446s +1.208s 33
8. Kevin Magnussen McLaren-Mercedes 1m18.514s +1.276s 31
9. Kimi Raikkonen Ferrari 1m18.578s +1.340s 15
10. Jean-Eric Vergne Toro Rosso-Renault 1m18.643s +1.405s 14
11. Nico Hulkenberg Force India-Mercedes 1m18.733s +1.495s 30
12. Sergio Perez Force India-Mercedes 1m18.959s +1.721s 22
13. Adrian Sutil Sauber-Ferrari 1m19.108s +1.870s 24
14. Romain Grosjean Lotus-Renault 1m19.142s +1.904s 32
15. Daniil Kvyat Toro Rosso-Renault 1m19.177s +1.939s 21
16. Pastor Maldonado Lotus-Renault 1m19.340s +2.102s 37
17. Felipe Massa Williams-Mercedes 1m19.575s +2.337s 7
18. Esteban Gutierrez Sauber-Ferrari 1m19.804s +2.566s 15
19. Jules Bianchi Marussia-Ferrari 1m20.200s +2.962s 15
20. Max Chilton Marussia-Ferrari 1m20.844s +3.606s 26
21. Marcus Ericsson Caterham-Renault 1m21.404s +4.166s 33
22. Alexander Rossi Caterham-Renault 1m21.757s +4.519s 27
Pos Driver Team/Car Time Gap Laps
1. Lewis Hamilton Mercedes 1m16.118s 42
2. Nico Rosberg Mercedes 1m16.293s +0.175s 39
3. Sebastian Vettel Red Bull-Renault 1m16.573s +0.455s 26
4. Kimi Raikkonen Ferrari 1m16.648s +0.530s 31
5. Fernando Alonso Ferrari 1m16.701s +0.583s 27
6. Felipe Massa Williams-Mercedes 1m16.774s +0.656s 37
7. Valtteri Bottas Williams-Mercedes 1m16.893s +0.775s 37
8. Kevin Magnussen McLaren-Mercedes 1m17.052s +0.934s 42
9. Jenson Button McLaren-Mercedes 1m17.059s +0.941s 38
10. Jean-Eric Vergne Toro Rosso-Renault 1m17.180s +1.062s 40
11. Romain Grosjean Lotus-Renault 1m17.626s +1.508s 28
12. Daniel Ricciardo Red Bull-Renault 1m17.644s +1.526s 36
13. Nico Hulkenberg Force India-Mercedes 1m17.712s +1.594s 35
14. Sergio Perez Force India-Mercedes 1m17.819s +1.701s 33
15. Pastor Maldonado Lotus-Renault 1m17.868s +1.750s 27
16. Adrian Sutil Sauber-Ferrari 1m17.964s +1.846s 47
17. Esteban Gutierrez Sauber-Ferrari 1m18.340s +2.222s 43
18. Max Chilton Marussia-Ferrari 1m18.693s +2.575s 34
19. Daniil Kvyat Toro Rosso-Renault 1m18.732s +2.614s 9
20. Kamui Kobayashi Caterham-Renault 1m20.244s +4.126s 38
21. Marcus Ericsson Caterham-Renault 1m22.418s +6.300s 13
22. Jules Bianchi Marussia-Ferrari 1m32.127s +16.009s 3
Pos Driver Team/Car Time Gap Laps
1. Lewis Hamilton Mercedes 1m15.610s 18
2. Felipe Massa Williams-Mercedes 1m16.086s +0.476s 16
3. Nico Rosberg Mercedes 1m16.120s +0.510s 20
4. Fernando Alonso Ferrari 1m16.488s +0.878s 15
5. Daniel Ricciardo Red Bull-Renault 1m16.504s +0.894s 15
6. Kimi Raikkonen Ferrari 1m16.528s +0.918s 22
7. Valtteri Bottas Williams-Mercedes 1m16.684s +1.074s 20
8. Daniil Kvyat Toro Rosso-Renault 1m16.820s +1.210s 21
9. Jean-Eric Vergne Toro Rosso-Renault 1m16.824s +1.214s 19
10. Sebastian Vettel Red Bull-Renault 1m16.884s +1.274s 15
11. Nico Hulkenberg Force India-Mercedes 1m16.944s +1.334s 17
12. Kevin Magnussen McLaren-Mercedes 1m16.993s +1.383s 19
13. Romain Grosjean Lotus-Renault 1m17.121s +1.511s 21
14. Sergio Perez Force India-Mercedes 1m17.188s +1.578s 19
15. Pastor Maldonado Lotus-Renault 1m17.224s +1.614s 21
16. Jenson Button McLaren-Mercedes 1m17.360s +1.750s 23
17. Adrian Sutil Sauber-Ferrari 1m17.900s +2.290s 23
18. Jules Bianchi Marussia-Ferrari 1m18.518s +2.908s 25
19. Max Chilton Marussia-Ferrari 1m18.525s +2.915s 19
20. Marcus Ericsson Caterham-Renault 1m19.865s +4.255s 23
21. Kamui Kobayashi Caterham-Renault 1m20.227s +4.617s 14
22. Esteban Gutierrez Sauber-Ferrari 1m22.388s +6.778s 6
Pos Driver Team Time Gap
1. Nico Rosberg Mercedes 1m14.874s
2. Lewis Hamilton Mercedes 1m14.953s +0.079s
3. Sebastian Vettel Red Bull-Renault 1m15.548s +0.674s
4. Valtteri Bottas Williams-Mercedes 1m15.550s +0.676s
5. Felipe Massa Williams-Mercedes 1m15.578s +0.704s
6. Daniel Ricciardo Red Bull-Renault 1m15.589s +0.715s
7. Fernando Alonso Ferrari 1m15.814s +0.940s
8. Jean-Eric Vergne Toro Rosso-Renault 1m16.162s +1.288s
9. Jenson Button McLaren-Mercedes 1m16.182s +1.308s
10. Kimi Raikkonen Ferrari 1m16.214s +1.340s
Q2 cut-off time: 1m16.255s Gap **
11. Nico Hulkenberg Force India-Mercedes 1m16.300s +1.246s
12. Kevin Magnussen McLaren-Mercedes 1m16.310s +1.256s
13. Sergio Perez Force India-Mercedes 1m16.472s +1.418s
14. Romain Grosjean Lotus-Renault 1m16.687s +1.633s
15. Daniil Kvyat Toro Rosso-Renault 1m16.713s +1.659s
16. Adrian Sutil Sauber-Ferrari 1m17.314s +2.260s
Q1 cut-off time: 1m18.235s Gap *
17. Pastor Maldonado Lotus-Renault 1m18.328s +2.578s
18. Max Chilton Marussia-Ferrari 1m18.348s +2.598s
19. Jules Bianchi Marussia-Ferrari 1m18.359s +2.609s
20. Kamui Kobayashi Caterham-Renault 1m19.278s +3.528s
21. Marcus Ericsson Caterham-Renault 1m19.820s +4.070s
22. Esteban Gutierrez Sauber-Ferrari no time
Pos Driver Team Time/Gap
1. Daniel Ricciardo Red Bull-Renault 1h39m12.830s
2. Nico Rosberg Mercedes
3. Sebastian Vettel Red Bull-Renault
4. Jenson Button McLaren-Mercedes
5. Nico Hulkenberg Force India-Mercedes
6. Fernando Alonso Ferrari
7. Valtteri Bottas Williams-Mercedes
8. Jean-Eric Vergne Toro Rosso-Renault
9. Kevin Magnussen McLaren-Mercedes
10. Kimi Raikkonen Ferrari
11. Sergio Perez Force India-Mercedes
12. Felipe Massa Williams-Mercedes
13. Adrian Sutil Sauber-Ferrari
14. Esteban Gutierrez Sauber-Ferrari
Loading