
POS. DRIVER TEAM SQ1 SQ2 SQ3
1 Max Verstappen Red Bull 1m35.997s 1m35.181s 1m34.538s
2 Charles Leclerc Ferrari 1m35.999s 1m35.386s 1m34.593s
3 Lewis Hamilton Mercedes 1m36.393s 1m35.887s 1m34.607s
4 Lando Norris McLaren 1m36.499s 1m35.594s 1m34.639s
5 Oscar Piastri McLaren 1m36.703s 1m35.753s 1m34.894s
6 Carlos Sainz Ferrari 1m36.268s 1m35.542s 1m34.939s
7 Sergio Perez Red Bull 1m36.347s 1m35.718s 1m35.041s
8 George Russell Mercedes 1m36.281s 1m35.847s 1m35.199s
9 Alex Albon Williams 1m36.230s 1m36.947s 1m35.366s
10 Pierre Gasly Alpine 1m36.696s 1m35.785s 1m35.897s
11 Daniel Ricciardo AlphaTauri 1m36.737s 1m35.978s
12 Fernando Alonso Aston Martin 1m36.365s 1m36.087s
13 Esteban Ocon Alpine 1m36.372s 1m36.137s
14 Lance Stroll Aston Martin 1m36.575s 1m36.181s
15 Zhou Guanyu Alfa Romeo 1m36.554s 1m36.182s
16 Nico Hulkenberg Haas 1m36.740s
17 Kevin Magnussen Haas 1m36.922s
18 Valtteri Bottas Alfa Romeo 1m36.922s
19 Yuki Tsunoda AlphaTauri 1m36.945s
20 Logan Sargeant Williams 1m37.186s
Loading