
POS. DRIVER TEAM Q1 Q2 Q3
1 Sergio Perez Red Bull 1m29.244s 1m28.635s 1m28.265s
2 Charles Leclerc Ferrari 1m29.376s 1m28.903s 1m28.420s
3 Fernando Alonso Aston Martin 1m29.298s 1m28.757s 1m28.730s
4 George Russell Mercedes 1m29.592s 1m29.132s 1m28.857s
5 Carlos Sainz Ferrari 1m29.411s 1m28.957s 1m28.931s
6 Lance Stroll Aston Martin 1m29.335s 1m28.962s 1m28.945s
7 Esteban Ocon Alpine 1m29.707s 1m29.255s 1m29.078s
8 Lewis Hamilton Mercedes 1m29.689s 1m29.374s 1m29.223s
9 Oscar Piastri McLaren 1m29.706s 1m29.378s 1m29.243s
10 Pierre Gasly Alpine 1m29.890s 1m29.411s 1m29.357s
11 Nico Hulkenberg Haas 1m29.547s 1m29.451s
12 Zhou Guanyu Alfa Romeo 1m29.654s 1m29.461s
13 Kevin Magnussen Haas 1m29.744s 1m29.517s
14 Valtteri Bottas Alfa Romeo 1m29.929s 1m29.668s
15 Max Verstappen Red Bull 1m28.761s 1m49.953s
16 Yuki Tsunoda AlphaTauri 1m29.939s
17 Alex Albon Williams 1m29.994s
18 Nyck de Vries AlphaTauri 1m30.244s
19 Lando Norris McLaren 1m30.447s
20 Logan Sargeant Williams 2m08.510s
Loading