
P Driver Time Laps
1 60 Felix Rosenqvist 1:00.339 --.---- 20
2 5 Pato O'Ward 1:00.811 0.4722 19
3 11 Marcus Armstrong 1:00.818 0.4792 21
4 12 Will Power 1:00.840 0.5019 19
5 21 Rinus VeeKay 1:00.884 0.5458 20
6 3 Scott McLaughlin 1:00.910 0.5716 19
7 77 Romain Grosjean 1:00.924 0.5856 19
8 26 Colton Herta 1:00.993 0.6547 16
9 10 Alex Palou 1:01.020 0.6810 18
10 6 Callum Ilott 1:01.054 0.7155 20
11 2 Josef Newgarden 1:01.060 0.7216 21
12 9 Scott Dixon 1:01.072 0.7338 18
13 45 Christian Lundgaard 1:01.092 0.7537 17
14 7 Alexander Rossi 1:01.246 0.9074 19
15 27 Kyle Kirkwood 1:01.247 0.9086 19
16 78 Agustin Canapino 1:01.282 0.9433 23
17 28 Marcus Ericsson 1:01.307 0.9681 21
18 8 Linus Lundqvist 1:01.337 0.9987 18
19 20 Christian Rasmussen 1:01.378 1.0394 22
20 14 Santino Ferrucci 1:01.524 1.1853 19
21 18 Jack Harvey 1:01.626 1.2878 17
22 15 Graham Rahal 1:01.630 1.2913 25
23 4 Kyffin Simpson 1:01.722 1.3833 22
24 41 Sting Ray Robb 1:02.033 1.6946 20
25 66 Tom Blomqvist 1:02.072 1.7334 11
26 30 Pietro Fittipaldi 1:02.653 2.3142 21
27 51 Colin Braun 1:03.756 3.4172 24
Loading