
POS. DRIVER NAT. TEAM Q1 Q2 Q3
1 Max Verstappen NED Red Bull 1m44.581s 1m44.723s 1m43.665s
2 Carlos Sainz ESP Ferrari 1m45.050s 1m45.418s 1m44.297s
3 Sergio Perez MEX Red Bull 1m45.377s 1m44.794s 1m44.462s
4 Charles Leclerc MON Ferrari 1m45.572s 1m44.551s 1m44.553s
5 Esteban Ocon FRA Alpine F1 Team 1m46.039s 1m45.475s 1m45.180s
6 Fernando Alonso ESP Alpine F1 Team 1m46.075s 1m45.552s 1m45.368s
7 Lewis Hamilton GBR Mercedes 1m45.736s 1m45.420s 1m45.503s
8 George Russell GBR Mercedes 1m45.650s 1m45.461s 1m45.776s
9 Alexander Albon THA Williams 1m45.672s 1m45.675s 1m45.837s
10 Lando Norris GBR McLaren F1 1m45.745s 1m45.603s 1m46.178s
11 Daniel Ricciardo AUS McLaren F1 1m46.212s 1m45.767s
12 Pierre Gasly FRA AlphaTauri 1m46.183s 1m45.827s
13 Guanyu Zhou CHN Alfa Romeo 1m46.178s 1m46.085s
14 Lance Stroll CAN Aston Martin 1m46.256s 1m46.611s
15 Mick Schumacher GER Haas F1 Team 1m46.342s 1m47.718s
16 Sebastian Vettel GER Aston Martin 1m46.344s
17 Nicholas Latifi CAN Williams 1m46.401s
18 Kevin Magnussen DEN Haas F1 Team 1m46.557
19 Yuki Tsunoda JPN AlphaTauri 1m46.692s
20 Valtteri Bottas FIN Alfa Romeo 1m47.886s
Loading