
POS. DRIVER NAT. TEAM Q1 Q2 Q3
1 Charles Leclerc MON Ferrari 1m18.881s 1m18.606s 1m17.868s
2 Max Verstappen NED Red Bull Racing 1m18.580s 1m18.611s 1m18.164s
3 Sergio Perez MEX Red Bull Racing 1m18.834s 1m18.340s 1m18.240s
4 Lando Norris GBR McLaren 1m19.280s 1m19.066s 1m18.703s
5 Lewis Hamilton GBR Mercedes 1m19.401s 1m19.106s 1m18.825s
6 George Russell GBR Mercedes 1m19.405s 1m19.076s 1m18.933s
7 Daniel Ricciardo AUS McLaren 1m19.665s 1m19.130s 1m19.032s
8 Esteban Ocon FRA Alpine 1m19.605s 1m19.136s 1m19.061s
9 Carlos Sainz ESP Ferrari 1m18.983s 1m18.469s 1m19.408s
10 Fernando Alonso ESP Alpine 1m19.192s 1m18.815s No Time Set
11 Pierre Gasly FRA AlphaTauri 1m19.580s 1m19.226s
12 Valtteri Bottas FIN Alfa Romeo 1m19.251s 1m19.410s
13 Yuki Tsunoda JPN AlphaTauri 1m19.742s 1m19.424s
14 Guanyu Zhou CHN Alfa Romeo 1m19.910s 1m20.155s
15 Mick Schumacher GER Haas F1 Team 1m20.104s 1m20.465s
16 Alexander Albon THA Williams Racing 1m20.135s
17 Kevin Magnussen DEN Haas F1 Team 1m20.254s
18 Sebastian Vettel GER Aston Martin 1m21.149s
19 Nicholas Latifi CAN Williams Racing 1m21.372s
20 Lance Stroll CAN Aston Martin No Time Set
Loading