
Pos Driver Team Q1 Q2 Q3
1 Max Verstappen Red Bull 1m15.762s 1m15.176s 1m14.746s
2 Oscar Piastri McLaren 1m15.940s 1m15.407s 1m14.820s
3 Lando Norris McLaren 1m15.915s 1m15.371s 1m14.837s
4 Charles Leclerc Ferrari 1m15.823s 1m15.328s 1m14.970s
5 Carlos Sainz Ferrari 1m16.015s 1m15.512s 1m15.233s
6 George Russell Mercedes 1m16.107s 1m15.671s 1m15.234s
7 Yuki Tsunoda RB 1m15.894s 1m15.358s 1m15.234s
8 Lewis Hamilton Mercedes 1m16.604s 1m15.677s 1m15.465s
9 DanielRicciardo RB 1m16.060s 1m15.691s 1m15.504s
10 Nico Hulkenberg Haas 1m15.841s 1m15.569s 1m15.674s
11 Sergio Perez Red Bull 1m16.404s 1m15.706s 1m15.980s
12 Esteban Ocon Alpine 1m16.361s 1m15.906s -
13 Lance Stroll Aston Martin 1m16.458s 1m15.992s -
14 Alex Albon Williams 1m16.524s 1m16.200s -
15 Pierre Gasly Alpine 1m16.015s 1m16.381s -
16 Valtteri Bottas Sauber 1m16.626s - -
17 Zhou Guanyu Sauber 1m16.834s - -
18 Kevin Magnussen Haas 1m16.854s - -
19 Fernando Alonso Aston Martin 1m16.917s - -
20 Logan Sargeant Williams No Time Set - -
Loading