
POS. DRIVER TEAM Q1 Q2 Q3
1 Charles Leclerc Ferrari 1m42.241s 1m41.659s 1m41.218s
2 Lewis Hamilton Mercedes 1m41.545s 1m41.634s 1m41.450s
3 Max Verstappen Red Bull Racing 1m41.760s 1m41.625s 1m41.563s
4 Pierre Gasly AlphaTauri 1m42.288s 1m41.932s 1m41.565s
5 Carlos Sainz Ferrari 1m42.121s 1m41.740s 1m41.576s
6 Lando Norris McLaren F1 Team 1m42.167s 1m41.813s 1m41.747s
7 Sergio Perez Red Bull Racing 1m41.968s 1m41.630s 1m41.917s
8 Yuki Tsunoda AlphaTauri 1m42.521s 1m41.654s 1m42.211s
9 Fernando Alonso Alpine F1 Team 1m42.934s 1m42.195s 1m42.327s
10 Valtteri Bottas Mercedes 1m42.701s 1m42.106s 1m42.659s
11 Sebastian Vettel Aston Martin 1m42.460s 1m42.224s
12 Esteban Ocon Alpine F1 Team 1m42.426s 1m42.273s
13 Daniel Ricciardo McLaren F1 Team 1m42.304s 1m42.558s
14 Kimi Raikkonen Alfa Romeo 1m42.923s 1m42.587s
15 George Russell Williams Racing 1m42.728s 1m42.758s
16 Nicholas Latifi Williams Racing 1m43.128s
17 Mick Schumacher Haas F1 Team 1m44.158s
18 Nikita Mazepin Haas F1 Team 1m44.238s
19 Lance Stroll Aston Martin No time set
20 Antonio Giovinazzi Alfa Romeo No time set
Loading