
POS. DRIVER Q1 Q2 Q3
1 Max Verstappen Red Bull 1m30.224s 1m30.346s 1m29.304s
2 Charles Leclerc Ferrari 1m30.402s 1m30.486s 1m29.314s
3 Carlos Sainz Ferrari 1m30.336s 1m30.444s 1m29.361s
4 Sergio Perez Red Bull 1m30.622s 1m29.925s 1m29.709s
5 Esteban Ocon Alpine 1m30.696s 1m30.357s 1m30.165s
6 Lewis Hamilton Mercedes 1m30.906s 1m30.443s 1m30.261s
7 Fernando Alonso Alpine 1m30.603s 1m30.343s 1m30.322s
8 George Russell Mercedes 1m30.865s 1m30.465s 1m30.389s
9 Sebastian Vettel Aston Martin 1m31.256s 1m30.656s 1m30.554s
10 Lando Norris McLaren 1m30.881s 1m30.473s 1m31.003s
11 Daniel Ricciardo McLaren 1m30.880s 1m30.659s
12 Valtteri Bottas Alfa Romeo 1m31.226s 1m30.709s
13 Yuki Tsunoda AlphaTauri 1m31.130s 1m30.808s
14 Zhou Guanyu Alfa Romeo 1m30.894s 1m30.953s
15 Mick Schumacher Haas 1m31.152s 1m31.439s
16 Alex Albon Williams 1m31.311s
17 Pierre Gasly AlphaTauri 1m31.322s
18 Kevin Magnussen Haas 1m31.352s
19 Lance Stroll Aston Martin 1m31.419s
20 Nicholas Latifi Williams 1m31.511s
Loading