
POS. DRIVER NAT. TEAM Q1 Q2 Q3
1 Kevin Magnussen DEN Haas F1 1m13.954s 1m11.410s 1m11.674s
2 Max Verstappen NED Red Bull 1m13.625s 1m10.881s 1m11.877s
3 George Russell GBR Mercedes 1m14.427s 1m11.318s 1m12.059s
4 Lando Norris GBR McLaren 1m13.106s 1m11.377s 1m12.263s
5 Carlos Sainz ESP Ferrari 1m14.680s 1m10.890s 1m12.357s
6 Esteban Ocon FRA Alpine F1 1m14.663s 1m11.587s 1m12.425s
7 Fernando Alonso ESP Alpine F1 1m13.542s 1m11.394s 1m12.504s
8 Lewis Hamilton GBR Mercedes 1m13.403s 1m11.539s 1m12.611s
9 Sergio Perez MEX Red Bull 1m13.613s 1m11.456s 1m15.601s
10 Charles Leclerc MON Ferrari 1m14.486s 1m10.950s No Time Set
11 Alex Albon THA Williams 1m14.324s 1m11.631s
12 Pierre Gasly FRA AlphaTauri 1m14.371s 1m11.675s
13 Sebastian Vettel GER Aston Martin 1m13.597s 1m11.678s
14 Daniel Ricciardo AUS McLaren 1m14.931s 1m12.140s
15 Lance Stroll CAN Aston Martin 1m14.398s 1m12.210s
16 Nicholas Latifi CAN Williams 1m15.095s
17 Zhou Guanyu CHN Alfa Romeo 1m15.197s
18 Valtteri Bottas FIN Alfa Romeo 1m15.486s
19 Yuki Tsunoda JPN AlphaTauri 1m16.264s
20 Mick Schumacher GER Haas F1 1m16.361s
Loading
OH MY WORD 😱😱😱😱 POLE POSITION KEVIN MAGNUSSEN!!!!