
POS. DRIVER NAT. TEAM Q1 Q2 Q3
1 Charles Leclerc MON Ferrari 1m21.280s 1m21.208s 1m20.161s
2 Max Verstappen NED Red Bull 1m20.922s 1m21.265s 1m20.306s
3 Carlos Sainz ESP Ferrari 1m21.348s 1m20.878s 1m20.429s
4 Sergio Perez MEX Red Bull 1m21.495s 1m21.358s 1m21.206s
5 Lewis Hamilton GBR Mercedes 1m22.048s 1m21.708s 1m21.524s
6 George Russell GBR Mercedes 1m21.785s 1m21.747s 1m21.542s
7 Lando Norris GBR McLaren 1m22.130s 1m21.831s 1m21.584s
8 Daniel Ricciardo AUS McLaren 1m22.139s 1m21.855s 1m21.925s
9 Pierre Gasly FRA AlphaTauri 1m22.010s 1m22.062s 1m22.648s
10 Fernando Alonso ESP Alpine F1 1m22.089s 1m21.861s No Time Set
11 Esteban Ocon FRA Alpine F1 1m22.166s 1m22.130s
12 Valtteri Bottas FIN Alfa Romeo 1m22.254s 1m22.235s
13 Nyck de Vries NED Williams 1m22.567s 1m22.471s
14 Guanyu Zhou CHN Alfa Romeo 1m22.003s 1m22.577s
15 Yuki Tsunoda JPN AlphaTauri 1m22.020s No Time Set
16 Nicholas Latifi CAN Williams 1m22.587s
17 Sebastian Vettel GER Aston Martin 1m22.636s
18 Lance Stroll CAN Aston Martin 1m22.748s
19 Kevin Magnussen DEN Haas F1 1m22.908s
20 Mick Schumacher GER Haas F1 1m23.005s
Loading