1 Fernando Alonso Renault 1.18.640 94
2 Giancarlo Fisichella Renault 1.18.975 +0.335 116
3 Jenson Button Honda 1.19.383 +0.743 137
4 Juan Pablo Montoya McLaren 1.19.395 +0.755 72
5 Kimi Raikkonen McLaren 1.19.558 +0.918 37
6 Rubens Barrichello Honda 1.19.695 +1.055 108
7 Scott Speed STR 1.20.123 +1.483 105
8 Mark Webber Williams 1.20.191 +1.551 72
9 Robert Kubica BMW-Sauber 1.20.556 +1.916 53
10 Nico Rosberg Williams 1.20.641 +2.001 72
11 Jacques Villeneuve BMW-Sauber 1.20.667 +2.027 75
12 David Coulthard Red Bull 1.20.962 +2.322 25
13 Vitantonio Liuzzi Red Bull 1.21.058 +2.418 43
14 Nick Heidfeld BMW-Sauber 1.21.870 +3.230 32
15 Tiago Monteiro Midland 1.22.083 +3.443 84
Loading