1 5 Fernando Alonso Renault 67 Winnaar 4 10
2 4 Robert Kubica BMW Sauber 67 +5.2 secs 6 8
3 1 Kimi Räikkönen Ferrari 67 +6.4 secs 2 6
4 6 Nelsinho Piquet Renault 67 +20.5 secs 12 5
5 11 Jarno Trulli Toyota 67 +23.7 secs 7 4
6 14 Sebastien Bourdais STR-Ferrari 67 +34.0 secs 10 3
7 15 Sebastian Vettel STR-Ferrari 67 +39.2 secs 9 2
8 2 Felipe Massa Ferrari 67 +46.1 secs 5 1
9 10 Mark Webber Red Bull-Renault 67 +50.8 secs 13
10 3 Nick Heidfeld BMW Sauber 67 +54.1 secs 16
11 7 Nico Rosberg Williams-Toyota 67 +62.0 secs 15
12 22 Lewis Hamilton McLaren-Mercedes 67 +78.9 secs 1
13 17 Rubens Barrichello Honda 66 +1 Lap 17
14 16 Jenson Button Honda 66 +1 Lap 18
15 8 Kazuki Nakajima Williams-Toyota 66 +1 Lap 14
DNF 21 Giancarlo Fisichella Force India-Ferrari 21 +46 Laps 20
DNF 23 Heikki Kovalainen McLaren-Mercedes 16 +51 Laps 3
DNF 20 Adrian Sutil Force India-Ferrari 8 +59 Laps 19
DNF 12 Timo Glock Toyota 6 +61 Laps 8
DNF 9 David Coulthard Red Bull-Renault 0 Accident 11
1 22 Lewis Hamilton McLaren 1:18.071 1:17.462 1:18.404
2 1 Kimi Räikkönen Ferrari 1:18.160 1:17.733 1:18.644
3 23 Heikki Kovalainen McLaren 1:18.220 1:17.360 1:18.821
4 5 Fernando Alonso Renault 1:18.290 1:17.871 1:18.852
5 2 Felipe Massa Ferrari 1:18.110 1:17.287 1:18.874
6 4 Robert Kubica BMW Sauber 1:18.684 1:17.931 1:18.979
7 11 Jarno Trulli Toyota 1:18.501 1:17.541 1:19.026
8 12 Timo Glock Toyota 1:17.945 1:17.670 1:19.118
9 15 Sebastian Vettel STR-Ferrari 1:18.559 1:17.714 1:19.638
10 14 Sebastien Bourdais STR-Ferrari 1:18.593 1:18.102 1:20.167
11 9 David Coulthard Red Bull 1:18.303 1:18.187
12 6 Nelsinho Piquet Renault 1:18.300 1:18.274
13 10 Mark Webber Red Bull 1:18.372 1:18.354
14 8 Kazuki Nakajima Williams 1:18.640 1:18.594
15 7 Nico Rosberg Williams 1:18.740 1:18.672
16 3 Nick Heidfeld BMW Sauber 1:18.835
17 17 Rubens Barrichello Honda 1:18.882
18 16 Jenson Button Honda 1:19.100
19 20 Adrian Sutil Force India 1:19.163
20 21 Giancarlo Fisichella Force India 1:19.910
1 4 Robert Kubica BMW Sauber 1:25.087
2 12 Timo Glock Toyota 1:25.171 0.084
3 6 Nelsinho Piquet Renault 1:25.415 0.328
4 3 Nick Heidfeld BMW Sauber 1:25.474 0.387
5 8 Kazuki Nakajima Williams-Toyota 1:25.563 0.476
6 9 David Coulthard Red Bull-Renault 1:25.614 0.527
7 2 Felipe Massa Ferrari 1:25.709 0.622
8 10 Mark Webber Red Bull-Renault 1:25.785 0.698
9 5 Fernando Alonso Renault 1:25.799 0.712
10 15 Sebastian Vettel STR-Ferrari 1:25.880 0.793
11 22 Lewis Hamilton McLaren-Mercedes 1:25.901 0.814
12 14 Sebastien Bourdais STR-Ferrari 1:25.984 0.897
13 11 Jarno Trulli Toyota 1:26.013 0.926
14 7 Nico Rosberg Williams-Toyota 1:26.213 1.126
15 23 Heikki Kovalainen McLaren-Mercedes 1:26.239 1.152
16 1 Kimi Räikkönen Ferrari 1:26.277 1.190
17 17 Rubens Barrichello Honda 1:26.662 1.575
18 16 Jenson Button Honda 1:26.922 1.835
19 20 Adrian Sutil Force India-Ferrari 1:27.357 2.270
20 21 Giancarlo Fisichella Force India-Ferrari 1:27.918 2.831
1 12 Timo Glock Toyota 1:18.383
2 5 Fernando Alonso Renault 1:18.426 0.043
3 22 Lewis Hamilton McLaren-Mercedes 1:18.463 0.080
4 2 Felipe Massa Ferrari 1:18.491 0.108
5 1 Kimi Räikkönen Ferrari 1:18.725 0.342
6 10 Mark Webber Red Bull-Renault 1:18.734 0.351
7 8 Kazuki Nakajima Williams-Toyota 1:18.734 0.351
8 15 Sebastian Vettel STR-Ferrari 1:18.761 0.378
9 23 Heikki Kovalainen McLaren-Mercedes 1:18.803 0.420
10 11 Jarno Trulli Toyota 1:18.863 0.480
11 4 Robert Kubica BMW Sauber 1:18.865 0.482
12 6 Nelsinho Piquet Renault 1:18.888 0.505
13 7 Nico Rosberg Williams-Toyota 1:18.981 0.598
14 14 Sebastien Bourdais STR-Ferrari 1:19.040 0.657
15 17 Rubens Barrichello Honda 1:19.258 0.875
16 20 Adrian Sutil Force India-Ferrari 1:19.287 0.904
17 9 David Coulthard Red Bull-Renault 1:19.327 0.944
18 21 Giancarlo Fisichella Force India-Ferrari 1:19.482 1.099
19 3 Nick Heidfeld BMW Sauber 1:19.894 1.511
20 16 Jenson Button Honda 1:19.999 1.616
1 22 Lewis Hamilton McLaren-Mercedes 1:18.910
2 2 Felipe Massa Ferrari 1:19.063 0.153
3 23 Heikki Kovalainen McLaren-Mercedes 1:19.279 0.369
4 1 Kimi Räikkönen Ferrari 1:19.399 0.489
5 5 Fernando Alonso Renault 1:19.473 0.563
6 6 Nelsinho Piquet Renault 1:19.743 0.833
7 15 Sebastian Vettel STR-Ferrari 1:20.121 1.211
8 4 Robert Kubica BMW Sauber 1:20.160 1.250
9 14 Sebastien Bourdais STR-Ferrari 1:20.182 1.272
10 8 Kazuki Nakajima Williams-Toyota 1:20.217 1.307
11 20 Adrian Sutil Force India-Ferrari 1:20.288 1.378
12 7 Nico Rosberg Williams-Toyota 1:20.350 1.440
13 10 Mark Webber Red Bull-Renault 1:20.620 1.710
14 3 Nick Heidfeld BMW Sauber 1:20.628 1.718
15 11 Jarno Trulli Toyota 1:20.657 1.747
16 17 Rubens Barrichello Honda 1:20.753 1.843
17 16 Jenson Button Honda 1:20.769 1.859
18 12 Timo Glock Toyota 1:20.823 1.913
19 9 David Coulthard Red Bull-Renault 1:20.905 1.995
20 21 Giancarlo Fisichella Force India-Ferrari 1:21.014 2.104
Loading