Pos Coureur Team Tijd Rnd
1 Lewis Hamilton McLaren-Mercedes 1m37.106 7
2 Nico Rosberg Mercedes 1m38.116 + 1.010 14
3 Michael Schumacher Mercedes 1m38.316 + 1.210 14
4 Sergio Perez Sauber-Ferrari 1m38.584 + 1.478 13
5 Kamui Kobayashi Sauber-Ferrari 1m38.911 + 1.805 12
6 Mark Webber Red Bull-Renault 1m38.977 + 1.871 15
7 Sebastian Vettel Red Bull-Renault 1m39.198 + 2.092 12
8 Jenson Button McLaren-Mercedes 1m39.199 + 2.093 6
9 Daniel Ricciardo Toro Rosso-Ferrari 1m39.748 + 2.642 16
10 Jean-Eric Vergne Toro Rosso-Ferrari 1m39.768 + 2.662 14
11 Fernando Alonso Ferrari 1m40.056 + 2.950 14
12 Felipe Massa Ferrari 1m40.153 + 3.047 14
13 Valtteri Bottas Williams-Renault 1m40.298 + 3.192 8
14 Nico Hulkenberg Force India-Mercedes 1m40.328 + 3.222 13
15 Pastor Maldonado Williams-Renault 1m40.540 + 3.434 12
16 Heikki Kovalainen Caterham-Renault 1m41.071 + 3.965 14
17 Romain Grosjean Lotus-Renault 1m41.204 + 4.098 14
18 Timo Glock Marussia-Cosworth 1m42.330 + 5.224 14
19 Giedo van der Garde Caterham-Renault 1m42.521 + 5.415 11
20 Jules Bianchi Force India-Mercedes 1m44.118 + 7.012 8
21 Pedro de la Rosa HRT-Cosworth 1m44.227 + 7.121 10
22 Charles Pic Marussia-Cosworth 1m44.500 + 7.394 15
23 Narain Karthikeyan HRT-Cosworth 1m47.204 + 10.098 12
24 Kimi Raikkonen Lotus-Renault 1m50.465 + 13.359 11
Loading