
Pos Coureur Team Tijd Gat Rnd
1 Fernando Alonso Ferrari 1m39.783 20
2 Nico Rosberg Mercedes 1m40.181 +0.398 16
3 Daniel Ricciardo Red Bull-Renault 1m40.772 +0.989 23
4 Jenson Button McLaren-Mercedes 1m40.970 +1.187 23
5 Nico Hulkenberg Force India-Mercedes 1m41.175 +1.392 16
6 Kevin Magnussen McLaren-Mercedes 1m41.366 +1.583 20
7 Jean-Eric Vergne Toro Rosso-Renault 1m41.505 +1.722 26
8 Lewis Hamilton Mercedes 1m41.560 +1.777 9
9 Sebastian Vettel Red Bull-Renault 1m41.629 +1.846 19
10 Felipe Massa Williams-Mercedes 1m41.699 +1.916 14
11 Daniil Kvyat Toro Rosso-Renault 1m41.977 +2.194 23
12 Romain Grosjean Lotus-Renault 1m42.090 +2.307 24
13 Felipe Nasr Williams-Mercedes 1m42.265 +2.482 13
14 Giedo van der Garde Sauber-Ferrari 1m42.615 +2.832 16
15 Sergio Perez Force India-Mercedes 1m42.733 +2.950 13
16 Pastor Maldonado Lotus-Renault 1m43.731 +3.948 22
17 Kamui Kobayashi Caterham-Renault 1m44.038 +4.255 16
18 Esteban Gutierrez Sauber-Ferrari 1m44.162 +4.379 17
19 Jules Bianchi Marussia-Ferrari 1m44.270 +4.487 7
20 Max Chilton Marussia-Ferrari 1m44.782 +4.999 20
21 Marcus Ericsson Caterham-Renault 1m44.835 +5.052 22
22 Kimi Raikkonen Ferrari 1
Loading