
Pos Driver Car Time Laps
1 L. Norris McLaren 1:19.568 103
2 C. Leclerc Ferrari 1:20.165 80
3 C. Sainz Ferrari 1:20.416 73
4 G. Russell Mercedes 1:20.784 77
5 L. Hamilton Mercedes 1:20.929 50
6 S. Vettel Aston Martin 1:21.276 52
7 Y. Tsunoda AlphaTauri 1:21.638 121
8 F. Alonso Alpine 1.21.746 127
9 M. Verstappen Red Bull 1:22.246 147
10 V. Bottas Alfa Romeo 1:22.572 23
11 A. Albon Williams 1:22.760 66
12 M. Schumacher Haas 1:22.962 23
13 L. Stroll Aston Martin 1:23.327 67
14 N. Latifi Williams 1:23.379 66
15 E. Ocon Alpine 1:24.456 19
16 N. Mazepin Haas 1:24.505 20
17 R. Kubica Alfa Romeo 1:25.909 9
Pos Driver Car Time Laps
1 C. Leclerc Ferrari 1:19.689 79
2 P. Gasly AlphaTauri 1:19.918 147
3 D. Ricciardo McLaren 1:20.288 126
4 G. Russell Mercedes 1:20.537 66
5 C. Sainz Ferrari 1:20.546 71
6 S. Vettel Aston Martin 1:20.784 74
7 S. Perez Red Bull 1:21.430 78
8 N. Mazepin Haas 1:21.512 42
9 A. Albon Williams 1:21.531 47
10 G. Zhou Alfa Romeo 1:21.885 71
11 N. Latifi Williams 1:21.894 61
12 L. Stroll Aston Martin 1:21.920 55
13 M. Schumacher Haas 1:21.949 66
14 E. Ocon Alpine 1:22.164 125
15 V. Bottas Alfa Romeo 1:22.288 21
16 L. Hamilton Mercedes 1:22.562 40
Pos Driver Car Time Laps
1 L. Hamilton Mercedes 1:19.138 94
2 G. Russell Mercedes 1:19.233 66
3 S. Perez Red Bull 1:19.556 74
4 M. Verstappen Red Bull 1:19.756 59
5 S. Vettel Aston Martin 1:19.824 48
5 C. Leclerc Ferrari 1:19.831 44
7 C. Sainz Ferrari 1:20.072 92
8 A. Albon Williams 1:20.318 94
9 N. Latifi Williams 1:20.699 13
10 D. Ricciardo McLaren 1:20.790 86
11 L. Norris McLaren 1:20.827 52
12 F. Alonso Alpine 1:21.242 12
13 G. Zhou Alfa Romeo 1:21.939 41
14 P. Gasly AlphaTauri 1:22.469 40
15 N. Mazepin Haas 1:26.229 9
16 V. Bottas Alfa Romeo 1:30.433 10
Loading