
POS. DRIVER TEAM Q1 Q2 Q3
1 Max Verstappen Red Bull 1m25.007s 1m24.483s 1m23.778s
2 George Russell Mercedes 1m25.334s 1m24.827s 1m24.219s
3 Lewis Hamilton Mercedes 1m26.076s 1m24.381s 1m24.305s
4 Fernando Alonso Aston Martin 1m25.223s 1m25.241s 1m24.369s
5 Charles Leclerc Ferrari 1m25.452s 1m25.079s 1m24.424s
6 Oscar Piastri McLaren 1m25.266s 1m24.724s 1m24.540s
7 Pierre Gasly Alpine 1m25.566s 1m24.918s 1m24.553s
8 Esteban Ocon Alpine 1m25.711s 1m24.928s 1m24.763s
9 Valtteri Bottas Alfa Romeo 1m26.038s 1m25.297s 1m25.058s
10 Lando Norris McLaren 1m25.131s 1m24.685s No Time Set
11 Yuki Tsunoda AlphaTauri 1m26.058s 1m25.301s
12 Carlos Sainz Ferrari 1m25.808s 1m25.328s
13 Sergio Perez Red Bull 1m25.991s 1m25.426s
14 Alex Albon Williams 1m26.118s 1m25.707s
15 Nico Hulkenberg Haas 1m25.904s 1m25.783s
16 Logan Sargeant Williams 1m26.210s
17 Lance Stroll Aston Martin 1m26.345s
18 Liam Lawson AlphaTauri 1m26.635s
19 Kevin Magnussen Haas 1m27.046s
20 Zhou Guanyu Alfa Romeo 1m27.432s
Loading