

1 V. BOTTAS Lotus ART 26:32.020
2 M. CHRISTENSEN RSC Mucke 26:33.006 0.986
3 A. QUAIFE-HOBBS Manor Racing 26:41.223 9.203
4 A. SIMS Status GP 26:41.909 9.889
5 N. MULLER Jenzer 26:42.238 10.218
6 A. VAINIO Tech 1 Racing 26:43.263 11.243
7 L. WILLIAMSON MW Arden 26:43.542 11.522
8 T. DILLMANN Addax Team 26:47.474 15.454
9 N. MELKER RSC Mucke 26:47.840 15.820
10 R. HARYANTO Manor Racing 26:48.424 16.404
11 T. PAL KISS Tech 1 Racing 26:58.174 26.154
12 A. DA COSTA Status GP 27:00.378 28.358
13 M. STOCKINGER Atech CRS GP 27:03.419 31.399
14 C. DALY Carlin 27:06.150 34.130
15 M. LAINE Manor Racing 27:09.396 37.376
16 Z. AMBERG Atech CRS GP 27:12.388 40.368
17 S. TRUMMER MW Arden 27:12.649 40.629
18 L. BACHETA RSC Mucke 27:13.530 41.510
19 P. NUNES Lotus ART 27:14.952 42.932
20 M. ZIMIN Jenzer 27:15.315 43.295
21 L. CORDEIRO Carlin 27:15.616 43.596
22 N. YELLOLY Atech CRS GP 27:16.375 44.355
23 V. GHIRELLI Jenzer 27:16.463 44.443
24 G. CHAVES Addax Team 27:16.650 44.630
25 D. SMITH Addax Team 27:17.345 45.325
26 J. CALADO Lotus ART 27:17.851 45.831
27 C. MACLEOD Carlin 27:18.767 46.747
28 T. HYLKEMA Tech 1 Racing 27:19.350 47.330
29 I. LUKASHEVICH Status GP 26:49.026 1 LAP
Loading