
1 V. BOTTAS Lotus ART 1:36.763
2 J. CALADO Lotus ART 1:37.093 0.330
3 M. EVANS MW Arden 1:37.192 0.429
4 A. VAINIO Tech 1 Racing 1:37.273 0.510
5 M. CHRISTENSEN RSC Mucke 1:37.354 0.591
6 R. HARYANTO Manor Racing 1:37.396 0.633
7 N. MULLER Jenzer 1:37.466 0.703
8 T. DILLMANN Addax Team 1:37.477 0.714
9 A. QUAIFE-HOBBS Manor Racing 1:37.515 0.752
10 P. NUNES Lotus ART 1:37.567 0.804
11 A. SIMS Status GP 1:37.576 0.813
12 S. TRUMMER MW Arden 1:37.617 0.854
13 C. DALY Carlin 1:37.621 0.858
14 N. MELKER RSC Mucke 1:37.623 0.860
15 L. WILLIAMSON MW Arden 1:37.645 0.882
16 M. LAINE Manor Racing 1:37.682 0.919
17 M. STOCKINGER Atech CRS GP 1:37.931 1.168
18 T. PAL KISS Tech 1 Racing 1:37.968 1.205
19 Z. AMBERG Atech CRS GP 1:37.972 1.209
20 L. BACHETA RSC Mucke 1:38.089 1.326
21 D. SMITH Addax Team 1:38.090 1.327
22 A. DA COSTA Status GP 1:38.094 1.331
23 I. LUKASHEVICH Status GP 1:38.162 1.399
24 M. ZIMIN Jenzer 1:38.375 1.612
25 N. YELLOLY Atech CRS GP 1:38.392 1.629
26 V. GHIRELLI Jenzer 1:38.405 1.642
27 L. CORDEIRO Carlin 1:38.518 1.755
28 C. MACLEOD Carlin 1:38.670 1.907
29 T. HYLKEMA Tech 1 Racing 1:40.474 3.711
G. CHAVES Addax Team 1:43.536
Loading