1 J. CALADO Lotus ART 1:39.025
2 T. DILLMANN Addax Team 1:39.460 0.435
3 L. WILLIAMSON MW Arden 1:39.481 0.456
4 N. MELKER RSC Mucke 1:39.730 0.705
5 A. QUAIFE-HOBBS Manor Racing 1:39.822 0.797
6 D. SMITH Addax Team 1:39.979 0.954
7 A. VAINIO Tech 1 Racing 1:40.046 1.021
8 P. NUNES Lotus ART 1:40.052 1.027
9 M. CHRISTENSEN RSC Mucke 1:40.072 1.047
10 V. GHIRELLI Jenzer 1:40.116 1.091
11 M. EVANS MW Arden 1:40.201 1.176
12 V. BOTTAS Lotus ART 1:40.262 1.237
13 R. HARYANTO Manor Racing 1:40.269 1.244
14 Z. AMBERG Atech CRS GP 1:40.278 1.253
15 G. CHAVES Addax Team 1:40.419 1.394
16 M. LAINE Manor Racing 1:40.483 1.458
17 c. DALY Carlin 1:40.722 1.697
18 C. MACLEOD Carlin 1:40.826 1.801
19 N. MULLER Jenzer 1:40.832 1.807
20 M. ZIMIN Jenzer 1:40.934 1.909
21 A. DA COSTA Status GP 1:41.222 2.197
22 I. LUKASHEVICH Status GP 1:41.336 2.311
23 M. STOCKINGER Atech CRS GP 1:41.491 2.466
24 L. CORDEIRO Carlin 1:41.723 2.698
25 T. PAL KISS Tech 1 Racing 1:41.855 2.83
26 A. SIMS Status GP 1:43.779 4.754
27 N. YELLOLY Atech CRS GP 1:43.856 4.831
28 S. TRUMMER MW Arden 1:44.444 5.419
29 T. HYLKEMA Tech 1 Racing 1:44.873 5.848
30 L. BACHETA RSC Mucke 1:45.180 6.155
Loading