1 SIMS,Alexander Status G.P. 01:27,394
2 QUAIFE,Adrian Marussia Manor 01:27,647 00:00,253
3 CHRISTENSEN,Michael RSC Mucke MS 01:27,755 00:00,361
4 MULLER,Nico Jenzer MS 01:27,824 00:00,430
5 WILLIAMSON,Lewis MW Arden 01:27,878 00:00,484
6 MELKER,Nigel RSC Mucke MS 01:27,906 00:00,512
7 CHAVES,Gabby Addax Team 01:27,913 00:00,519
8 VAINIO,Aaro Tech 1 Racing 01:27,964 00:00,570
9 EVANS,Mitch MW Arden 01:27,974 00:00,580
10 AMBERG,Zoel Atech CRS GP 01:27,977 00:00,583
11 DILLMANN,Tom Addax Team 01:28,017 00:00,623
12 DACOSTA,Antonio F. Status G.P. 01:28,024 00:00,630
13 LAINE,Matias Marussia Manor 01:28,049 00:00,655
14 TRUMMER,Simon MW Arden 01:28,054 00:00,660
15 STOCKINGER,Marlon Atech CRS GP 01:28,125 00:00,731
16 GHURELLI,Vittorio Jenzer MS 01:28,181 00:00,787
17 MORAD,Daniel Carlin 01:28,192 00:00,798
18 KISS,Tamas P. Tech 1 Racing 01:28,194 00:00,800
19 YELLOLY,Nick Atech CRS GP 01:28,251 00:00,857
20 LUKASHEVICH,Ivan Status G.P. 01:28,491 00:01,097
21 CORDEIRO,Leonardo Carlin 01:28,509 00:01,115
22 ZIMIN,Maxim Jenzer MS 01:28,516 00:01,122
23 BACHETA,Luciano RSC Mucke MS 01:28,676 00:01,282
24 MONJE,Fernando Addax Team 01:28,889 00:01,495
25 HARYANTO,Rio Marussia Manor 01:28,942 00:01,548
26 HYLKEMA,Thomas Tech 1 Racing 01:29,071 00:01,677
27 DALY,Conor Carlin 01:29,145 00:01,751
28 CALADO,James Lotus ART START
29 NUNES,Pedro Lotus ART START
30 BOTTAS,Valtteri Lotus ART START
1 HARYANTO,Rio Marussia Manor 01:28,409
2 SIMS,Alexander Status G.P. 01:28,441 00:00,032
3 BOTTAS,Valtteri Lotus ART 01:28,537 00:00,128
4 WILLIAMSON,Lewis MW Arden 01:28,626 00:00,217
5 DILLMANN,Tom Addax Team 01:28,679 00:00,270
6 QUAIFE,Adrian Marussia Manor 01:28,717 00:00,308
7 DACOSTA,Antonio Status G.P. 01:28,754 00:00,345
8 LAINE,Matias Marussia Manor 01:28,835 00:00,426
9 CHRISTENSEN,Michael RSC Mücke MS 01:28,846 00:00,437
10 MÜLLER,Nico Jenzer MS 01:28,936 00:00,527
11 EVANS,Mitch MW Arden 01:28,973 00:00,564
12 TRUMMER,Simon MW Arden 01:29,036 00:00,627
13 CORDEIRO,Leonardo Carlin 01:29,037 00:00,628
14 KISS,Tamas P. Tech 1 Racing 01:29,066 00:00,657
15 CALADO,James Lotus ART 01:29,137 00:00,728
16 DALY,Conor Carlin 01:29,139 00:00,730
17 VAINIO,Aaro Tech 1 Racing 01:29,143 00:00,734
18 CHAVES,Gabby Addax Team 01:29,150 00:00,741
19 LUKASHEVICH,Ivan Status G.P. 01:29,200 00:00,791
20 NUNES,Pedro Lotus ART 01:29,343 00:00,934
21 BACHETA,Luciano RSC Mücke MS 01:29,426 00:01,017
22 AMBERG,Zoel Atech CRS GP 01:29,549 00:01,140
23 MONJE,Fernando Addax Team 01:29,622 00:01,213
24 MORAD,Daniel Carlin 01:29,646 00:01,237
25 GHIRELLI,Vittorio Jenzer MS 01:29,661 00:01,252
26 STOCKINGER,Marlon Atech CRS GP 01:29,798 00:01,389
27 MELKER,Nigel RSC Mücke MS 01:29,898 00:01,489
28 ZIMIN,Maxim Jenzer MS 01:29,947 00:01,538
29 HYLKEMA,Thomas Tech 1 Racing 01:30,227 00:01,818
30 YELLOLY,Nick Atech CRS GP 01:30,522 00:02,113
Loading