
1 5 S. Vandoorne ART Grand Prix 18 1:30.171 185.846 12:15:26
2 9 M. Evans RUSSIAN TIME 17 1:30.689 0.518 184.785 12:11:15
3 8 A. Rossi Racing Engineering 19 1:30.767 0.596 0.078 184.626 12:12:29
4 1 P. Gasly DAMS 20 1:30.810 0.639 0.043 184.539 12:09:13
5 26 N. Berthon Lazarus 16 1:30.818 0.647 0.008 184.522 12:09:54
6 23 R. Stanaway Status Grand Prix 17 1:30.943 0.772 0.125 184.269 12:13:26
7 15 R. Haryanto Campos Racing 17 1:31.010 0.839 0.067 184.133 12:15:10
8 2 A. Lynn DAMS 19 1:31.173 1.002 0.163 183.804 12:08:55
9 11 R. Marciello Trident 21 1:31.191 1.020 0.018 183.768 12:10:39
10 10 A. Markelov RUSSIAN TIME 19 1:31.313 1.142 0.122 183.522 12:14:27
11 17 D. De Jong MP Motorsport 18 1:31.414 1.243 0.101 183.319 12:15:35
12 4 M. Sørensen Carlin 18 1:31.446 1.275 0.032 183.255 12:11:02
13 14 A. Pic Campos Racing 17 1:31.465 1.294 0.019 183.217 12:13:48
14 25 J. Cecotto Hilmer Motorsport 22 1:31.492 1.321 0.027 183.163 12:15:29
15 7 J. King Racing Engineering 17 1:31.524 1.353 0.032 183.099 12:12:58
16 20 A. Negrão Arden International 20 1:31.540 1.369 0.016 183.067 12:11:00
17 3 J. Leal Carlin 16 1:31.581 1.410 0.041 182.985 12:20:34
18 16 S. Canamasas MP Motorsport 17 1:31.596 1.425 0.015 182.955 12:14:35
19 19 R. Visoiu Rapax 19 1:31.888 1.717 0.292 182.374 12:11:07
20 12 R. Binder Trident 20 1:32.001 1.830 0.113 182.150 12:10:43
21 27 Z. Amberg Lazarus 19 1:32.046 1.875 0.045 182.061 12:40:22
22 6 N. Matsushita ART Grand Prix 13 1:32.108 1.937 0.062 181.938 12:36:00
23 24 N. Yelloly Hilmer Motorsport 21 1:32.182 2.011 0.074 181.792 12:20:54
24 22 M. Stöckinger Status Grand Prix 19 1:32.216 2.045 0.034 181.725 12:15:46
25 21 N. Nato Arden International 11 1:32.243 2.072 0.027 181.672 12:39:13
26 18 S. Sirotkin Rapax 5 1:51.479 21.308 19.236 150.324 12:04:07
Loading