
1 G. VAN DER GARDE Barwa Addax Team 1:28.188
2 S. PEREZ Barwa Addax Team 1:28.241 0.053
3 S. BIRD ART Grand Prix 1:28.296 0.108
4 J. D'AMBROSIO Dams 1:28.303 0.115
5 D. VALSECCHI iSport International 1:28.609 0.421
6 M. HERCK DPR 1:28.618 0.430
7 P. MALDONADO Rapax 1:28.750 0.562
8 C. VIETORIS Racing Engineering 1:28.801 0.613
9 M. ERICSSON Super Nova Racing 1:29.047 0.859
10 J. BIANCHI ART Grand Prix 1:29.053 0.865
11 G. RICCI DPR 1:29.062 0.874
12 D. CLOS Racing Engineering 1:29.067 0.879
13 A. VALERIO Scuderia Coloni 1:29.106 0.918
14 O. TURVEY iSport International 1:29.175 0.987
15 L. FILIPPI Super Nova Racing 1:29.234 1.046
16 L. RAZIA Rapax 1:29.353 1.165
17 F. LEIMER Ocean Racing Technology 1:29.434 1.246
18 C. PIC Arden International 1:29.436 1.248
19 A. ZAUGG Trident Racing 1:29.475 1.287
20 J. CECOTTO Trident Racing 1:29.593 1.405
21 H. TUNG Dams 1:29.627 1.439
22 V. ARABADZHIEV Scuderia Coloni 1:30.106 1.918
23 R. GONZALEZ Arden International 1:30.306 2.118
24 M. CHILTON Ocean Racing Technology 1:30.551 2.363
Loading