POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH LAP SET ON
1 2 A. Lynn DAMS 11 2:01.840 172.790 16:27:50
2 5 S. Vandoorne ART Grand Prix 12 2:01.878 0.038 172.736 16:27:48
3 8 A. Rossi Racing Engineering 13 2:02.141 0.301 0.263 172.364 16:27:26
4 1 P. Gasly DAMS 11 2:02.385 0.545 0.244 172.021 16:23:43
5 14 A. Pic Campos Racing 12 2:02.450 0.610 0.065 171.929 16:26:36
6 12 J. Cecotto Trident 13 2:02.690 0.850 0.240 171.593 16:28:38
7 11 R. Marciello Trident 12 2:02.709 0.869 0.019 171.566 16:25:58
8 23 R. Stanaway Status Grand Prix 12 2:02.998 1.158 0.289 171.163 16:18:36
9 21 N. Nato Arden International 14 2:03.133 1.293 0.135 170.976 16:30:47
10 18 S. Sirotkin Rapax 13 2:03.223 1.383 0.090 170.851 16:24:44
11 20 A. Negrão Arden International 13 2:03.382 1.542 0.159 170.631 16:30:27
12 6 N. Matsushita ART Grand Prix 12 2:03.519 1.679 0.137 170.441 16:30:16
13 15 R. Haryanto Campos Racing 14 2:03.523 1.683 0.004 170.436 16:29:45
14 7 J. King Racing Engineering 13 2:03.622 1.782 0.099 170.299 16:27:45
15 16 N. Latifi MP Motorsport 13 2:03.731 1.891 0.109 170.149 16:31:28
16 22 M. Stöckinger Status Grand Prix 12 2:03.751 1.911 0.020 170.122 16:27:37
17 10 A. Markelov RUSSIAN TIME 13 2:04.004 2.164 0.253 169.775 16:29:17
18 9 M. Evans RUSSIAN TIME 12 2:04.072 2.232 0.068 169.682 16:29:16
19 3 D. Stoneman Carlin 12 2:04.093 2.253 0.021 169.653 16:30:14
20 26 N. Berthon Daiko Team Lazarus 12 2:04.658 2.818 0.565 168.884 16:27:08
21 17 R. Binder MP Motorsport 11 2:04.994 3.154 0.336 168.430 16:30:20
22 27 S. Canamasas Daiko Team Lazarus 13 2:04.998 3.158 0.004 168.425 16:27:31
23 19 R. Visoiu Rapax 14 2:05.784 3.944 0.786 167.372 16:25:14
24 4 S. Gelael Carlin 11 2:08.361 6.521 2.577 164.012 16:11:59
Loading