
Pos Coureur Team Tijd Verschil
1 Giedo van der Garde Caterham 1m42.451
2 Davide Valsecchi DAMS 1m42.596 + 0.145
3 Fabio Leimer Racing Eng 1m42.619 + 0.168
4 Max Chilton Carlin 1m42.628 + 0.177
5 Rio Haryanto Carlin 1m42.691 + 0.240
6 Luiz Razia Arden 1m42.839 + 0.388
7 Rodolfo Gonzalez Caterham 1m42.951 + 0.500
8 Dani Clos Addax 1m43.080 + 0.629
9 Marcus Ericsson iSport 1m43.124 + 0.673
10 Tom Dillmann Rapax 1m43.163 + 0.712
11 Felipe Nasr DAMS 1m43.172 + 0.721
12 Stefano Coletti Coloni 1m43.206 + 0.755
13 Esteban Gutierrez Lotus 1m43.213 + 0.762
14 Brendon Hartley Ocean 1m43.219 + 0.768
15 Fabrizio Crestani Lazarus 1m43.311 + 0.860
16 Nathanael Berthon Racing Eng 1m43.328 + 0.877
17 Jolyon Palmer iSport 1m43.391 + 0.940
18 Fabio Onidi Coloni 1m43.447 + 0.996
19 Nigel Melker Ocean 1m43.453 + 1.002
20 Johnny Cecotto Addax 1m43.599 + 1.148
21 Julian Leal Trident 1m43.659 + 1.208
22 James Calado Lotus 1m43.757 + 1.306
23 Simon Trummer Arden 1m43.929 + 1.478
24 Stephane Richelmi Trident 1m44.100 + 1.649
25 Ricardo Teixeira Rapax 1m44.850 + 2.399
26 Giancarlo Serenelli Lazarus 1m45.036 + 2.585
Loading