
1 15 Kevin JÖRG SUI JOSEF KAUFMANN RACING 1:32.263 19 22 - - 153.4
2 19 Nyck DE VRIES NED KOIRANEN GP 1:32.443 21 26 +0.180 +0.180 153.1
3 4 Aurélien PANIS FRA ART JUNIOR TEAM 1:32.520 24 28 +0.257 +0.077 153.0
4 3 Egor ORUDZHEV RUS TECH 1 RACING 1:32.569 23 28 +0.306 +0.049 152.9
5 1 Anthoine HUBERT FRA TECH 1 RACING J 1:32.602 23 29 +0.339 +0.033 152.8
6 20 Bruno BONIFACIO BRA PREMA POWERTEAM 1:32.700 27 30 +0.437 +0.098 152.7
7 11 Steijn SCHOTHORST NED MANOR MP MOTORSPORT 1:32.717 25 28 +0.454 +0.017 152.6
8 16 Ryan TVETER USA JOSEF KAUFMANN RACING 1:32.748 22 25 +0.485 +0.031 152.6
9 21 Hans VILLEMI EST PREMA POWERTEAM 1:32.807 27 30 +0.544 +0.059 152.5
10 6 Callan O'KEEFFE RSA ART JUNIOR TEAM J 1:32.820 22 25 +0.557 +0.013 152.5
11 5 Levin AMWEG SUI ART JUNIOR TEAM 1:32.825 18 22 +0.562 +0.005 152.5
12 10 Andrea PIZZITOLA FRA MANOR MP MOTORSPORT 1:32.831 20 27 +0.568 +0.006 152.4
13 9 Martin RUMP EST FORTEC MOTORSPORTS 1:32.837 28 29 +0.574 +0.006 152.4
14 7 Matt PARRY GBR FORTEC MOTORSPORTS 1:32.839 15 23 +0.576 +0.002 152.4
15 22 Dennis OLSEN NOR PREMA POWERTEAM J 1:32.891 22 28 +0.628 +0.052 152.3
16 24 Gregor RAMSAY GBR KTR J 1:32.932 26 29 +0.669 +0.041 152.3
17 18 Ignazio D'AGOSTO ITA KOIRANEN GP 1:32.948 18 24 +0.685 +0.016 152.3
18 14 Gustav MALJA SWE JOSEF KAUFMANN RACING 1:32.959 23 26 +0.696 +0.011 152.2
19 23 Alexander ALBON THA KTR J 1:32.964 18 25 +0.701 +0.005 152.2
20 45 Matevos ISAAKYAN RUS JD MOTORSPORT J 1:33.007 26 29 +0.744 +0.043 152.2
21 28 Simon GACHET FRA ARTA ENGINEERING 1:33.069 25 29 +0.806 +0.062 152.1
22 2 Vasily ROMANOV RUS TECH 1 RACING J 1:33.088 27 28 +0.825 +0.019 152.0
23 8 Jack AITKEN GBR FORTEC MOTORSPORTS 1:33.284 24 29 +1.021 +0.196 151.7
24 46 Dennis KORNEEV RUS JD MOTORSPORT 1:33.337 30 30 +1.074 +0.053 151.6
25 17 Nick CASSIDY NZL KOIRANEN GP 1:33.497 21 24 +1.234 +0.160 151.4
26 58 George RUSSELL GBR KOIRANEN GP J 1:33.798 21 26 +1.535 +0.301 150.9
27 54 Danylo PRONENKO RUS BVM MOTORSPORT 1:34.701 22 25 +2.438 +0.903 149.4
28 55 Semen EVSTIGNEEV RUS BVM MOTORSPORT J 1:34.842 18 23 +2.579 +0.141 149.2
Loading