
Pos Nbr Name / Entrant Car / City Cls PIC Fastest In Gap Diff Laps2nd time
1 1 Stef Dusseldorp Volkswagen Dallara F 307 Cup 1 1:32.023 10 1:32.122
2 10 Tom Dillman Volkswagen Dallara F 307 Cup 2 1:32.136 9 0.113 0.113 1:32.263
3 6 Felix Rosenqvist (R) Volkswagen Dallara F 307 Cup 3 1:32.180 12 0.157 0.044 1:32.244
4 2 Daniel Abt (R) Volkswagen Dalara F 307 Cup 4 1:32.589 14 0.566 0.409 1:32.920
5 17 Markus Pommer Mercedes Dallara F 307 Cup 5 1:32.742 15 0.719 0.153 1:32.778
6 20 Kevin Magnussen (R) Volkswagen Dallara F 307 Cup 6 1:32.785 10 0.762 0.043 1:33.314
7 5 Alon Day (R) Volkswagen Dallara F 307 Cup 7 1:33.053 14 1.030 0.268 1:33.371
8 22 Jimmy Eriksson (R) Volkswagen Dallara F 307 Cup 8 1:33.080 12 1.057 0.027 1:33.368
9 7 Willi Steindl Volkswagen Dallara F 307 Cup 9 1:33.102 11 1.079 0.022 1:33.173
10 21 Luis Derani (R) Volkswagen Dallara F 307 Cup 10 1:33.222 12 1.199 0.120 1:33.394
11 15 Gary Hauser Mercedes Dallara F 307 Cup 11 1:33.361 10 1.338 0.139 1:33.439
12 23 Rene Binder (R) Volkswagen Dallara F 307 Cup 12 1:33.479 13 1.456 0.118 1:33.570
13 18 Bernd Herndlhofer Mercedes Dallara F 307 Cup 13 1:33.488 14 1.465 0.009 1:33.849
14 63 Ricardo Brutschin (R) OPC-Challenge Arttech F 24 TRO 1 1:34.662 9 2.639 1.174 1:34.865
15 50 Daniel Aho (R) OPC-Challenge Arttech F24 TRO 2 1:34.959 11 2.936 0.297 1:34.995
16 30 Nicolay Martsenko OPC Challenge Dallara F 307 Cup 14 1:35.310 10 3.287 0.351 1:35.589
17 51 Alexey Karachev (R) OPC-Challenge Arttech F 24 TRO 3 1:35.518 10 3.495 0.208 1:35.704
18 60 Maxim Travin OPC Challenge Dallara F304 TRO 4 1:38.747 13 6.724 3.229 1:39.015
19 61 Aki Sandberg Opel Dallara F 304 TRO 5 1:38.760 12 6.737 0.013 1:38.929
20 55 Luca Iannaccone Opel Dallara F 304 TRO 6 1:39.938 6 7.915 1.178 1:40.005
Pos Nbr Name / Entrant Car / City Cls PIC Fastest In Gap Diff Laps2nd time
1 6 Felix Rosenqvist (R) Volkswagen Dallara F 307 Cup 1 1:31.799 11 1:31.832
2 1 Stef Dusseldorp Volkswagen Dallara F 307 Cup 2 1:31.991 13 0.192 0.192 1:32.015
3 2 Daniel Abt (R) Volkswagen Dalara F 307 Cup 3 1:32.038 11 0.239 0.047 1:32.097
4 10 Tom Dillman Volkswagen Dallara F 307 Cup 4 1:32.317 12 0.518 0.279 1:32.385
5 7 Willi Steindl Volkswagen Dallara F 307 Cup 5 1:32.513 13 0.714 0.196 1:32.528
6 20 Kevin Magnussen (R) Volkswagen Dallara F 307 Cup 6 1:32.524 12 0.725 0.011 1:32.649
7 17 Markus Pommer Mercedes Dallara F 307 Cup 7 1:32.601 12 0.802 0.077 1:32.777
8 15 Gary Hauser Mercedes Dallara F 307 Cup 8 1:32.773 11 0.974 0.172 1:32.887
9 23 Rene Binder (R) Volkswagen Dallara F 307 Cup 9 1:33.065 10 1.266 0.292 1:33.134
10 22 Jimmy Eriksson (R) Volkswagen Dallara F 307 Cup 10 1:33.232 11 1.433 0.167 1:33.529
11 30 Nicolay Martsenko OPC Challenge Dallara F 307 Cup 11 1:33.400 13 1.601 0.168 1:33.524
12 21 Luis Derani (R) Volkswagen Dallara F 307 Cup 12 1:33.513 13 1.714 0.113 1:33.584
13 18 Bernd Herndlhofer Mercedes Dallara F 307 Cup 13 1:33.686 13 1.887 0.173 1:33.717
14 5 Alon Day (R) Volkswagen Dallara F 307 Cup 14 1:33.709 11 1.910 0.023 1:34.116
15 63 Ricardo Brutschin (R) OPC-Challenge Arttech F 24 TRO 1 1:34.833 3 3.034 1.124 1:34.840
16 50 Daniel Aho (R) OPC-Challenge Arttech F24 TRO 2 1:35.121 4 3.322 0.288 1:35.475
17 51 Alexey Karachev (R) OPC-Challenge Arttech F 24 TRO 3 1:35.142 12 3.343 0.021 1:35.331
18 61 Aki Sandberg Opel Dallara F 304 TRO 4 1:38.181 9 6.382 3.039 1:38.612
19 60 Maxim Travin OPC Challenge Dallara F304 TRO 5 1:40.010 14 8.211 1.829 1:40.738
20 55 Luca Iannaccone Opel Dallara F 304 TRO 6 1:40.722 14 8.923 0.712 1:41.025
Loading