Pos. Coureur Nat. Auto Tijd Gat Verschil Ronden
1 Gary Paffett (GB) Mercedes-AMG C 63 DTM 1:32.645 7
2 Jamie Green (GB) Audi RS5 DTM 1:32.683 00.038 00.038 9
3 Mattias Ekström (S) Audi RS5 DTM 1:32.729 00.084 00.046 10
4 Miguel Molina (E) Audi RS5 DTM 1:32.746 00.101 00.017 10
5 Maxime Martin (BE) BMW M4 DTM 1:32.826 00.181 00.080 8
6 Adrien Tambay (F) Audi RS5 DTM 1:32.845 00.200 00.019 9
7 Nico Müller (CH) Audi RS5 DTM 1:32.861 00.216 00.016 11
8 Timo Scheider (D) Audi RS5 DTM 1:32.936 00.291 00.075 10
9 Maximilian Götz (D) Mercedes-AMG C 63 DTM 1:32.958 00.313 00.022 8
10 Augusto Farfus (BR) BMW M4 DTM 1:32.976 00.331 00.018 10
11 Paul Di Resta (GB) Mercedes-AMG C 63 DTM 1:32.991 00.346 00.015 10
12 Tom Blomqvist (GB) BMW M4 DTM 1:33.056 00.411 00.065 10
13 Edoardo Mortara (I) Audi RS5 DTM 1:33.064 00.419 00.008 11
14 Mike Rockenfeller (D) Audi RS5 DTM 1:33.093 00.448 00.029 11
15 Bruno Spengler (CA) BMW M4 DTM 1:33.096 00.451 00.003 12
16 Marco Wittmann (D) BMW M4 DTM 1:33.098 00.453 00.002 8
17 Pascal Wehrlein (D) Mercedes-AMG C 63 DTM 1:33.120 00.475 00.022 10
18 Daniel Juncadella (E) Mercedes-AMG C 63 DTM 1:33.163 00.518 00.043 11
19 António Félix da Costa (PT) BMW M4 DTM 1:33.223 00.578 00.060 11
20 Robert Wickens (CA) Mercedes-AMG C 63 DTM 1:33.255 00.610 00.032 11
21 Timo Glock (D) BMW M4 DTM 1:33.481 00.836 00.226 12
22 Lucas Auer (AT) Mercedes-AMG C 63 DTM 1:33.549 00.904 00.068 8
23 Martin Tomczyk (D) BMW M4 DTM 1:33.639 00.994 00.090 12
24 Christian Vietoris (D) Mercedes-AMG C 63 DTM 1:33.801 01.156 00.162 11
Loading