
Pos. No Driver Team Laps Time Gap
1 3 "Maximilian Günther Prema Powerteam" 28 00:34:23.254 0
2 53 "Callum Ilott Prema Powerteam" 28 00:34:25.206 1952
3 7 "Ralf Aron HitechGP" 28 00:34:26.491 3237
4 17 "Harrison Newey Van Amersfoort Racing" 28 00:34:30.040 6786
5 1 "Joel Eriksson Motopark" 28 00:34:31.640 8386
6 62 "Ferdinand Habsburg Carlin" 28 00:34:32.649 9395
7 11 "Tadasuke Makino HitechGP" 28 00:34:34.707 11453
8 5 "Pedro Piquet Van Amersfoort Racing" 28 00:34:35.233 11979
9 21 "Jake Dennis Carlin" 28 00:34:35.526 12272
10 8 "Guanyu Zhou Prema Powerteam" 28 00:34:41.080 17826
11 27 "Jehan Daruvala Carlin" 28 00:34:44.010 20756
12 25 "Mick Schumacher Prema Powerteam" 28 00:34:44.488 21234
13 33 "Marino Sato Motopark" 28 00:34:51.138 27884
NOT CLASSIFIED
- 31 "Lando Norris Carlin" 18 00:22:28.460 10 Lp.
- 99 "Nikita Mazepin HitechGP" 18 00:23:05.772 10 Lp.
- 47 "Keyvan Andres Motopark" 14 00:17:59.803 14 Lp.
- 96 "Joey Mawson Van Amersfoort Racing" 11 00:15:54.195 17 Lp.
- 34 "Jake Hughes HitechGP" 10 00:13:24.224 18 Lp.
- 55 "David Beckmann Van Amersfoort Racing" 7 00:08:36.366 21 Lp.
Loading