
1 Great Britain Robbie Kerr 19'19.143
2 USA Jonathan Summerton 19'20.269 1.126
3 Ireland Adam Carroll 19'21.329 2.186
4 Switzerland Neel Jani 19'23.268 4.125
5 India Narain Karthikeyan 19'23.610 4.467
6 Portugal Filipe Albuquerque 19'24.540 5.397
7 South Africa Adrian Zaugg 19'25.257 6.114
8 New Zealand Jonny Reid 19'27.528 8.385
9 Netherlands Jeroen Bleekemolen 19'28.968 9.825
10 France Franck Montagny 19'30.021 10.878
11 Germany Michael Ammermüller 19'30.346 11.203
12 Czech Republic Filip Salaquarda 19'31.138 11.995
13 Malaysia Fairuz Fauzy 19'33.497 14.354
14 Australia John Martin 19'34.989 15.846
15 Canada James Hinchcliffe 19'36.460 17.317
16 Brazil Alexandre Negrão 19'37.250 18.107
17 Italy Edoardo Piscopo 19'37.744 18.601
18 Pakistan Adam Khan 19'43.030 23.887
19 Indonesia Satrio Hermanto 19'49.097 29.954
20 Mexico David Martínez 19'49.465 30.322
21 China Cheng Cong Fu 15 19'50.664 31.521
22 Lebanon Khalil Beschir 19'55.381 36.238
Loading