1 NEW ZEALAND 1'38.067
2 FRANCE 1'38.300 +0.233
3 GERMANY 1'38.969 +0.902
4 SWITZERLAND 1'39.335 +1.268
5 SOUTH AFRICA 1'39.803 +1.736
6 CZECH REPUBLIC 1'39.827 +1.760
7 CANADA 1'39.939 +1.872
8 USA 1'39.969 +1.902
9 GREAT BRITAIN 1'40.371 +2.304
10 MALAYSIA 1'40.810 +2.743
11 BRAZIL 1'40.813 +2.746
12 LEBANON 1'41.081 +3.014
13 AUSTRIA 1'41.118 +3.051
14 NETHERLANDS 1'41.133 +3.066
15 INDONESIA 1'41.338 +3.271
16 ITALY 1'41.630 +3.563
17 MEXICO 1'41.730 +3.663
18 IRELAND 1'41.864 +3.797
19 AUSTRALIA 1'42.408 +4.341
20 CHINA 1'42.997 +4.930
21 JAPAN 1'49.737 +11.670
Loading