Pos.Team Ronden Tijd verschil. F.Verschil. P.Pits
1 MEXICO 40 1:00:52.974 - - 1
2 GERMANY 40 1:00:55.016 +2.042 +2.042 1
3 GREAT BR. 40 1:00:56.091 +3.117 +1.075 1
4 PORTUGAL 40 1:01:03.394 +10.420 +7.303 1
5 CANADA 40 1:01:07.157 +14.183 +3.763 1
6 IRELAND 40 1:01:13.779 +20.805 +6.622 1
7 ITALY 40 1:01:16.173 +23.199 +2.394 1
8 AUSTRALIA 40 1:01:17.210 +24.236 +1.037 1
9 AUSTRIA 40 1:01:22.203 +29.229 +4.993 1
10 MALAYSIA 40 1:01:23.046 +30.072 +0.843 1
11 PAKISTAN 40 1:01:24.365 +31.391 +1.319 1
12 NEW ZEALAND 40 1:01:24.951 +31.977 +0.586 1
13 SWITZERLAND 38 1:01:44.958 2 Laps 2 Laps 2
14 FRANCE 37 57:05.930 3 Laps 1 Lap 1
15 USA 37 57:13.689 3 Laps +7.759 2
16 CZECH REP 34 53:05.778 6 Laps 3 Laps 1
17 CHINA 33 53:15.464 7 Laps 1 Lap 2
18 BRAZIL 29 1:02:03.269 11 Laps 4 Laps 3
19 INDONESIA 28 43:12.371 12 Laps 1 Lap 1
20 LEBANON 27 41:40.006 13 Laps 1 Lap 1
21 NETHERLANDS 17 28:16.946 23 Laps 10 Laps 3
22 SOUTH AFR. 3 5:00.797 37 Laps 14 Laps 1
Loading